La sélection courante ne contient pas de colonne unique. Les grilles d'édition, les cases à cocher ainsi que les liens Éditer, Copier et Supprimer ne sont pas disponibles.
Affichage des lignes 0 - 85 (total de 86, traitement en 0,0098 seconde(s).)
SELECT * FROM `INNODB_TABLES`
| Filtrer les lignes: |
| TABLE_ID | NAME | FLAG | N_COLS | SPACE | ROW_FORMAT | ZIP_PAGE_SIZE | SPACE_TYPE | INSTANT_COLS | TOTAL_ROW_VERSIONS | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1025 | mysql/db | 161 | 25 | 4294967294 | Dynamic | 0 | General | 0 | 0 | |
| 1026 | mysql/user | 161 | 54 | 4294967294 | Dynamic | 0 | General | 0 | 0 | |
| 1027 | mysql/default_roles | 161 | 7 | 4294967294 | Dynamic | 0 | General | 0 | 0 | |
| 1028 | mysql/role_edges | 161 | 8 | 4294967294 | Dynamic | 0 | General | 0 | 0 | |
| 1029 | mysql/global_grants | 161 | 7 | 4294967294 | Dynamic | 0 | General | 0 | 0 | |
| 1030 | mysql/password_history | 161 | 7 | 4294967294 | Dynamic | 0 | General | 0 | 0 | |
| 1031 | mysql/func | 161 | 7 | 4294967294 | Dynamic | 0 | General | 0 | 0 | |
| 1032 | mysql/plugin | 161 | 5 | 4294967294 | Dynamic | 0 | General | 0 | 0 | |
| 1059 | mysql/help_topic | 161 | 9 | 4294967294 | Dynamic | 0 | General | 0 | 0 | |
| 1060 | mysql/help_category | 161 | 7 | 4294967294 | Dynamic | 0 | General | 0 | 0 | |
| 1062 | mysql/help_relation | 161 | 5 | 4294967294 | Dynamic | 0 | General | 0 | 0 | |
| 1036 | mysql/servers | 161 | 12 | 4294967294 | Dynamic | 0 | General | 0 | 0 | |
| 1037 | mysql/tables_priv | 161 | 11 | 4294967294 | Dynamic | 0 | General | 0 | 0 | |
| 1038 | mysql/columns_priv | 161 | 10 | 4294967294 | Dynamic | 0 | General | 0 | 0 | |
| 1061 | mysql/help_keyword | 161 | 5 | 4294967294 | Dynamic | 0 | General | 0 | 0 | |
| 1040 | mysql/time_zone_name | 161 | 5 | 4294967294 | Dynamic | 0 | General | 0 | 0 | |
| 1041 | mysql/time_zone | 161 | 5 | 4294967294 | Dynamic | 0 | General | 0 | 0 | |
| 1042 | mysql/time_zone_transition | 161 | 6 | 4294967294 | Dynamic | 0 | General | 0 | 0 | |
| 1043 | mysql/time_zone_transition_type | 161 | 8 | 4294967294 | Dynamic | 0 | General | 0 | 0 | |
| 1044 | mysql/time_zone_leap_second | 161 | 5 | 4294967294 | Dynamic | 0 | General | 0 | 0 | |
| 1045 | mysql/procs_priv | 161 | 11 | 4294967294 | Dynamic | 0 | General | 0 | 0 | |
| 1046 | mysql/component | 161 | 6 | 4294967294 | Dynamic | 0 | General | 0 | 0 | |
| 1047 | mysql/slave_relay_log_info | 161 | 18 | 4294967294 | Dynamic | 0 | General | 0 | 0 | |
| 1048 | mysql/slave_master_info | 161 | 36 | 4294967294 | Dynamic | 0 | General | 0 | 0 | |
| 1049 | mysql/slave_worker_info | 161 | 16 | 4294967294 | Dynamic | 0 | General | 0 | 0 | |
| 1050 | mysql/gtid_executed | 161 | 6 | 4294967294 | Dynamic | 0 | General | 0 | 0 | |
| 1051 | mysql/replication_asynchronous_connection_failover | 161 | 9 | 4294967294 | Dynamic | 0 | General | 0 | 0 | |
| 1052 | mysql/replication_asynchronous_connection_failover... | 161 | 7 | 4294967294 | Dynamic | 0 | General | 0 | 0 | |
| 1053 | mysql/replication_group_member_actions | 161 | 9 | 4294967294 | Dynamic | 0 | General | 0 | 0 | |
| 1054 | mysql/replication_group_configuration_version | 161 | 5 | 4294967294 | Dynamic | 0 | General | 0 | 0 | |
| 1055 | mysql/server_cost | 161 | 7 | 4294967294 | Dynamic | 0 | General | 0 | 0 | |
| 1056 | mysql/engine_cost | 161 | 9 | 4294967294 | Dynamic | 0 | General | 0 | 0 | |
| 1057 | mysql/proxies_priv | 161 | 10 | 4294967294 | Dynamic | 0 | General | 0 | 0 | |
| 1058 | mysql/ndb_binlog_index | 161 | 15 | 4294967294 | Dynamic | 0 | General | 0 | 0 | |
| 1063 | sys/sys_config | 33 | 7 | 1 | Dynamic | 0 | Single | 0 | 0 | |
| 1064 | phpmyadmin/pma__bookmark | 33 | 8 | 2 | Dynamic | 0 | Single | 0 | 0 | |
| 1065 | phpmyadmin/pma__column_info | 33 | 13 | 3 | Dynamic | 0 | Single | 0 | 0 | |
| 1066 | phpmyadmin/pma__history | 33 | 9 | 4 | Dynamic | 0 | Single | 0 | 0 | |
| 1067 | phpmyadmin/pma__pdf_pages | 33 | 6 | 5 | Dynamic | 0 | Single | 0 | 0 | |
| 1068 | phpmyadmin/pma__recent | 33 | 5 | 6 | Dynamic | 0 | Single | 0 | 0 | |
| 1069 | phpmyadmin/pma__favorite | 33 | 5 | 7 | Dynamic | 0 | Single | 0 | 0 | |
| 1070 | phpmyadmin/pma__table_uiprefs | 33 | 8 | 8 | Dynamic | 0 | Single | 0 | 0 | |
| 1071 | phpmyadmin/pma__relation | 33 | 9 | 9 | Dynamic | 0 | Single | 0 | 0 | |
| 1072 | phpmyadmin/pma__table_coords | 33 | 8 | 10 | Dynamic | 0 | Single | 0 | 0 | |
| 1073 | phpmyadmin/pma__table_info | 33 | 6 | 11 | Dynamic | 0 | Single | 0 | 0 | |
| 1074 | phpmyadmin/pma__tracking | 33 | 13 | 12 | Dynamic | 0 | Single | 0 | 0 | |
| 1075 | phpmyadmin/pma__userconfig | 33 | 6 | 13 | Dynamic | 0 | Single | 0 | 0 | |
| 1076 | phpmyadmin/pma__users | 33 | 5 | 14 | Dynamic | 0 | Single | 0 | 0 | |
| 1077 | phpmyadmin/pma__usergroups | 33 | 6 | 15 | Dynamic | 0 | Single | 0 | 0 | |
| 1078 | phpmyadmin/pma__navigationhiding | 33 | 8 | 16 | Dynamic | 0 | Single | 0 | 0 | |
| 1079 | phpmyadmin/pma__savedsearches | 33 | 8 | 17 | Dynamic | 0 | Single | 0 | 0 | |
| 1080 | phpmyadmin/pma__central_columns | 33 | 11 | 18 | Dynamic | 0 | Single | 0 | 0 | |
| 1081 | phpmyadmin/pma__designer_settings | 33 | 5 | 19 | Dynamic | 0 | Single | 0 | 0 | |
| 1082 | phpmyadmin/pma__export_templates | 33 | 8 | 20 | Dynamic | 0 | Single | 0 | 0 | |
| 1083 | webtrees/wt_block | 33 | 10 | 21 | Dynamic | 0 | Single | 0 | 0 | |
| 1084 | webtrees/wt_block_setting | 33 | 6 | 22 | Dynamic | 0 | Single | 0 | 0 | |
| 1085 | webtrees/wt_change | 33 | 11 | 23 | Dynamic | 0 | Single | 0 | 0 | |
| 1086 | webtrees/wt_dates | 33 | 13 | 24 | Dynamic | 0 | Single | 0 | 0 | |
| 1087 | webtrees/wt_default_resn | 33 | 10 | 25 | Dynamic | 0 | Single | 0 | 0 | |
| 1088 | webtrees/wt_families | 33 | 9 | 26 | Dynamic | 0 | Single | 0 | 0 | |
| 1089 | webtrees/wt_favorite | 33 | 11 | 27 | Dynamic | 0 | Single | 0 | 0 | |
| 1090 | webtrees/wt_gedcom | 33 | 6 | 28 | Dynamic | 0 | Single | 0 | 0 | |
| 1091 | webtrees/wt_gedcom_chunk | 33 | 7 | 29 | Dynamic | 0 | Single | 0 | 0 | |
| 1092 | webtrees/wt_gedcom_setting | 33 | 6 | 30 | Dynamic | 0 | Single | 0 | 0 | |
| 1093 | webtrees/wt_hit_counter | 33 | 7 | 31 | Dynamic | 0 | Single | 0 | 0 | |
| 1094 | webtrees/wt_individuals | 33 | 8 | 32 | Dynamic | 0 | Single | 0 | 0 | |
| 1095 | webtrees/wt_link | 33 | 7 | 33 | Dynamic | 0 | Single | 0 | 0 | |
| 1096 | webtrees/wt_log | 33 | 10 | 34 | Dynamic | 0 | Single | 0 | 0 | |
| 1097 | webtrees/wt_media | 33 | 6 | 35 | Dynamic | 0 | Single | 0 | 0 | |
| 1098 | webtrees/wt_media_file | 33 | 10 | 36 | Dynamic | 0 | Single | 0 | 0 | |
| 1099 | webtrees/wt_message | 33 | 10 | 37 | Dynamic | 0 | Single | 0 | 0 | |
| 1100 | webtrees/wt_module | 33 | 9 | 38 | Dynamic | 0 | Single | 0 | 0 | |
| 1101 | webtrees/wt_module_privacy | 33 | 8 | 39 | Dynamic | 0 | Single | 0 | 0 | |
| 1102 | webtrees/wt_module_setting | 33 | 6 | 40 | Dynamic | 0 | Single | 0 | 0 | |
| 1103 | webtrees/wt_name | 33 | 16 | 41 | Dynamic | 0 | Single | 0 | 0 | |
| 1104 | webtrees/wt_news | 33 | 9 | 42 | Dynamic | 0 | Single | 0 | 0 | |
| 1105 | webtrees/wt_other | 33 | 7 | 43 | Dynamic | 0 | Single | 0 | 0 | |
| 1106 | webtrees/wt_place_location | 33 | 8 | 44 | Dynamic | 0 | Single | 0 | 0 | |
| 1107 | webtrees/wt_placelinks | 33 | 6 | 45 | Dynamic | 0 | Single | 0 | 0 | |
| 1108 | webtrees/wt_places | 33 | 9 | 46 | Dynamic | 0 | Single | 0 | 0 | |
| 1109 | webtrees/wt_session | 33 | 8 | 47 | Dynamic | 0 | Single | 0 | 0 | |
| 1110 | webtrees/wt_site_setting | 33 | 5 | 48 | Dynamic | 0 | Single | 0 | 0 | |
| 1111 | webtrees/wt_sources | 33 | 7 | 49 | Dynamic | 0 | Single | 0 | 0 | |
| 1112 | webtrees/wt_user | 33 | 8 | 50 | Dynamic | 0 | Single | 0 | 0 | |
| 1113 | webtrees/wt_user_gedcom_setting | 33 | 7 | 51 | Dynamic | 0 | Single | 0 | 0 | |
| 1114 | webtrees/wt_user_setting | 33 | 6 | 52 | Dynamic | 0 | Single | 0 | 0 |
| Filtrer les lignes: |