La sélection courante ne contient pas de colonne unique. Les grilles d'édition, les cases à cocher ainsi que les liens Éditer, Copier et Supprimer ne sont pas disponibles.
Affichage des lignes 0 - 171 (total de 172, traitement en 0,0012 seconde(s).)
SELECT * FROM `status_by_user`
| Filtrer les lignes: |
| USER | VARIABLE_NAME | VARIABLE_VALUE | |
|---|---|---|---|
| NULL | Bytes_received | 0 | |
| NULL | Bytes_sent | 0 | |
| NULL | Com_stmt_reprepare | 0 | |
| NULL | Created_tmp_disk_tables | 0 | |
| NULL | Created_tmp_tables | 0 | |
| NULL | Handler_commit | 0 | |
| NULL | Handler_delete | 0 | |
| NULL | Handler_discover | 0 | |
| NULL | Handler_external_lock | 0 | |
| NULL | Handler_mrr_init | 0 | |
| NULL | Handler_prepare | 0 | |
| NULL | Handler_read_first | 0 | |
| NULL | Handler_read_key | 0 | |
| NULL | Handler_read_last | 0 | |
| NULL | Handler_read_next | 0 | |
| NULL | Handler_read_prev | 0 | |
| NULL | Handler_read_rnd | 0 | |
| NULL | Handler_read_rnd_next | 0 | |
| NULL | Handler_rollback | 0 | |
| NULL | Handler_savepoint | 0 | |
| NULL | Handler_savepoint_rollback | 0 | |
| NULL | Handler_update | 0 | |
| NULL | Handler_write | 0 | |
| NULL | Max_execution_time_exceeded | 0 | |
| NULL | Max_execution_time_set | 0 | |
| NULL | Max_execution_time_set_failed | 0 | |
| NULL | Opened_table_definitions | 0 | |
| NULL | Opened_tables | 0 | |
| NULL | Questions | 0 | |
| NULL | Secondary_engine_execution_count | 0 | |
| NULL | Select_full_join | 0 | |
| NULL | Select_full_range_join | 0 | |
| NULL | Select_range | 0 | |
| NULL | Select_range_check | 0 | |
| NULL | Select_scan | 0 | |
| NULL | Slow_queries | 0 | |
| NULL | Sort_merge_passes | 0 | |
| NULL | Sort_range | 0 | |
| NULL | Sort_rows | 0 | |
| NULL | Sort_scan | 0 | |
| NULL | Table_open_cache_hits | 0 | |
| NULL | Table_open_cache_misses | 0 | |
| NULL | Table_open_cache_overflows | 0 | |
| event_scheduler | Bytes_received | 0 | |
| event_scheduler | Bytes_sent | 0 | |
| event_scheduler | Com_stmt_reprepare | 0 | |
| event_scheduler | Created_tmp_disk_tables | 0 | |
| event_scheduler | Created_tmp_tables | 0 | |
| event_scheduler | Handler_commit | 0 | |
| event_scheduler | Handler_delete | 0 | |
| event_scheduler | Handler_discover | 0 | |
| event_scheduler | Handler_external_lock | 0 | |
| event_scheduler | Handler_mrr_init | 0 | |
| event_scheduler | Handler_prepare | 0 | |
| event_scheduler | Handler_read_first | 0 | |
| event_scheduler | Handler_read_key | 0 | |
| event_scheduler | Handler_read_last | 0 | |
| event_scheduler | Handler_read_next | 0 | |
| event_scheduler | Handler_read_prev | 0 | |
| event_scheduler | Handler_read_rnd | 0 | |
| event_scheduler | Handler_read_rnd_next | 0 | |
| event_scheduler | Handler_rollback | 0 | |
| event_scheduler | Handler_savepoint | 0 | |
| event_scheduler | Handler_savepoint_rollback | 0 | |
| event_scheduler | Handler_update | 0 | |
| event_scheduler | Handler_write | 0 | |
| event_scheduler | Max_execution_time_exceeded | 0 | |
| event_scheduler | Max_execution_time_set | 0 | |
| event_scheduler | Max_execution_time_set_failed | 0 | |
| event_scheduler | Opened_table_definitions | 0 | |
| event_scheduler | Opened_tables | 0 | |
| event_scheduler | Questions | 0 | |
| event_scheduler | Secondary_engine_execution_count | 0 | |
| event_scheduler | Select_full_join | 0 | |
| event_scheduler | Select_full_range_join | 0 | |
| event_scheduler | Select_range | 0 | |
| event_scheduler | Select_range_check | 0 | |
| event_scheduler | Select_scan | 0 | |
| event_scheduler | Slow_queries | 0 | |
| event_scheduler | Sort_merge_passes | 0 | |
| event_scheduler | Sort_range | 0 | |
| event_scheduler | Sort_rows | 0 | |
| event_scheduler | Sort_scan | 0 | |
| event_scheduler | Table_open_cache_hits | 0 | |
| event_scheduler | Table_open_cache_misses | 0 | |
| event_scheduler | Table_open_cache_overflows | 0 | |
| pma | Bytes_received | 13262376 | |
| pma | Bytes_sent | 25665718 | |
| pma | Com_stmt_reprepare | 0 | |
| pma | Created_tmp_disk_tables | 0 | |
| pma | Created_tmp_tables | 10122 | |
| pma | Handler_commit | 197933 | |
| pma | Handler_delete | 0 | |
| pma | Handler_discover | 0 | |
| pma | Handler_external_lock | 602558 | |
| pma | Handler_mrr_init | 0 | |
| pma | Handler_prepare | 2580 | |
| pma | Handler_read_first | 23550 | |
| pma | Handler_read_key | 370421 | |
| pma | Handler_read_last | 0 | |
| USER | VARIABLE_NAME | VARIABLE_VALUE | |
| pma | Handler_read_next | 354905 | |
| pma | Handler_read_prev | 0 | |
| pma | Handler_read_rnd | 15222 | |
| pma | Handler_read_rnd_next | 28329 | |
| pma | Handler_rollback | 0 | |
| pma | Handler_savepoint | 0 | |
| pma | Handler_savepoint_rollback | 0 | |
| pma | Handler_update | 1292 | |
| pma | Handler_write | 16515 | |
| pma | Max_execution_time_exceeded | 0 | |
| pma | Max_execution_time_set | 0 | |
| pma | Max_execution_time_set_failed | 0 | |
| pma | Opened_table_definitions | 27 | |
| pma | Opened_tables | 301280 | |
| pma | Questions | 206794 | |
| pma | Secondary_engine_execution_count | 0 | |
| pma | Select_full_join | 0 | |
| pma | Select_full_range_join | 0 | |
| pma | Select_range | 0 | |
| pma | Select_range_check | 0 | |
| pma | Select_scan | 23562 | |
| pma | Slow_queries | 0 | |
| pma | Sort_merge_passes | 0 | |
| pma | Sort_range | 0 | |
| pma | Sort_rows | 256294 | |
| pma | Sort_scan | 22939 | |
| pma | Table_open_cache_hits | 0 | |
| pma | Table_open_cache_misses | 301280 | |
| pma | Table_open_cache_overflows | 301278 | |
| root | Bytes_received | 11230542 | |
| root | Bytes_sent | 57435397 | |
| root | Com_stmt_reprepare | 0 | |
| root | Created_tmp_disk_tables | 23 | |
| root | Created_tmp_tables | 49837 | |
| root | Handler_commit | 71153 | |
| root | Handler_delete | 0 | |
| root | Handler_discover | 0 | |
| root | Handler_external_lock | 811401 | |
| root | Handler_mrr_init | 0 | |
| root | Handler_prepare | 0 | |
| root | Handler_read_first | 73596 | |
| root | Handler_read_key | 2862825 | |
| root | Handler_read_last | 17 | |
| root | Handler_read_next | 853041 | |
| root | Handler_read_prev | 0 | |
| root | Handler_read_rnd | 50672 | |
| root | Handler_read_rnd_next | 3339408 | |
| root | Handler_rollback | 0 | |
| root | Handler_savepoint | 0 | |
| root | Handler_savepoint_rollback | 0 | |
| root | Handler_update | 1843874 | |
| root | Handler_write | 1104565 | |
| root | Max_execution_time_exceeded | 0 | |
| root | Max_execution_time_set | 0 | |
| root | Max_execution_time_set_failed | 0 | |
| root | Opened_table_definitions | 305 | |
| root | Opened_tables | 411040 | |
| root | Questions | 93531 | |
| root | Secondary_engine_execution_count | 0 | |
| root | Select_full_join | 14246 | |
| root | Select_full_range_join | 1 | |
| root | Select_range | 17 | |
| root | Select_range_check | 0 | |
| root | Select_scan | 92970 | |
| root | Slow_queries | 0 | |
| root | Sort_merge_passes | 6 | |
| root | Sort_range | 0 | |
| root | Sort_rows | 187929 | |
| root | Sort_scan | 16140 | |
| root | Table_open_cache_hits | 0 | |
| root | Table_open_cache_misses | 411040 | |
| root | Table_open_cache_overflows | 411043 |
| Filtrer les lignes: |