SELECT * FROM `status_by_thread`
Filtrer les lignes: |
THREAD_ID | VARIABLE_NAME | VARIABLE_VALUE | |
---|---|---|---|
2897 | Bytes_received | 5691 | |
2897 | Bytes_sent | 10623 | |
2897 | Com_stmt_reprepare | 0 | |
2897 | Compression | OFF | |
2897 | Compression_algorithm | ||
2897 | Compression_level | 0 | |
2897 | Created_tmp_disk_tables | 0 | |
2897 | Created_tmp_tables | 3 | |
2897 | Handler_commit | 79 | |
2897 | Handler_delete | 0 | |
2897 | Handler_discover | 0 | |
2897 | Handler_external_lock | 236 | |
2897 | Handler_mrr_init | 0 | |
2897 | Handler_prepare | 2 | |
2897 | Handler_read_first | 9 | |
2897 | Handler_read_key | 146 | |
2897 | Handler_read_last | 0 | |
2897 | Handler_read_next | 139 | |
2897 | Handler_read_prev | 0 | |
2897 | Handler_read_rnd | 6 | |
2897 | Handler_read_rnd_next | 10 | |
2897 | Handler_rollback | 0 | |
2897 | Handler_savepoint | 0 | |
2897 | Handler_savepoint_rollback | 0 | |
2897 | Handler_update | 1 | |
2897 | Handler_write | 7 | |
2897 | Last_query_cost | 0.000000 | |
2897 | Last_query_partial_plans | 0 | |
2897 | Max_execution_time_exceeded | 0 | |
2897 | Max_execution_time_set | 0 | |
2897 | Max_execution_time_set_failed | 0 | |
2897 | Open_tables | 1 | |
2897 | Opened_table_definitions | 0 | |
2897 | Opened_tables | 118 | |
2897 | Queries | 138855 | |
2897 | Questions | 81 | |
2897 | Secondary_engine_execution_count | 0 | |
2897 | Select_full_join | 0 | |
2897 | Select_full_range_join | 0 | |
2897 | Select_range | 0 | |
2897 | Select_range_check | 0 | |
2897 | Select_scan | 9 | |
2897 | Slow_launch_threads | 0 | |
2897 | Slow_queries | 0 | |
2897 | Sort_merge_passes | 0 | |
2897 | Sort_range | 0 | |
2897 | Sort_rows | 101 | |
2897 | Sort_scan | 8 | |
2897 | Ssl_cipher | ||
2897 | Ssl_cipher_list | ||
2897 | Ssl_default_timeout | 0 | |
2897 | Ssl_server_not_after | Mar 8 15:25:22 2034 GMT | |
2897 | Ssl_server_not_before | Mar 10 15:25:22 2024 GMT | |
2897 | Ssl_sessions_reused | 0 | |
2897 | Ssl_verify_depth | 0 | |
2897 | Ssl_verify_mode | 0 | |
2897 | Ssl_version | ||
2897 | Table_open_cache_hits | 0 | |
2897 | Table_open_cache_misses | 118 | |
2897 | Table_open_cache_overflows | 118 | |
2897 | Tls_sni_server_name | ||
2898 | Bytes_received | 2774 | |
2898 | Bytes_sent | 9042 | |
2898 | Com_stmt_reprepare | 0 | |
2898 | Compression | OFF | |
2898 | Compression_algorithm | ||
2898 | Compression_level | 0 | |
2898 | Created_tmp_disk_tables | 0 | |
2898 | Created_tmp_tables | 6 | |
2898 | Handler_commit | 14 | |
2898 | Handler_delete | 0 | |
2898 | Handler_discover | 0 | |
2898 | Handler_external_lock | 148 | |
2898 | Handler_mrr_init | 0 | |
2898 | Handler_prepare | 0 | |
2898 | Handler_read_first | 13 | |
2898 | Handler_read_key | 53 | |
2898 | Handler_read_last | 0 | |
2898 | Handler_read_next | 29 | |
2898 | Handler_read_prev | 0 | |
2898 | Handler_read_rnd | 7 | |
2898 | Handler_read_rnd_next | 1339 | |
2898 | Handler_rollback | 0 | |
2898 | Handler_savepoint | 0 | |
2898 | Handler_savepoint_rollback | 0 | |
2898 | Handler_update | 0 | |
2898 | Handler_write | 9 | |
2898 | Last_query_cost | 25.283626 | |
2898 | Last_query_partial_plans | 59 | |
2898 | Max_execution_time_exceeded | 0 | |
2898 | Max_execution_time_set | 0 | |
2898 | Max_execution_time_set_failed | 0 | |
2898 | Open_tables | 1 | |
2898 | Opened_table_definitions | 0 | |
2898 | Opened_tables | 75 | |
2898 | Queries | 138872 | |
2898 | Questions | 28 | |
2898 | Secondary_engine_execution_count | 0 | |
2898 | Select_full_join | 0 | |
2898 | Select_full_range_join | 0 | |
THREAD_ID | VARIABLE_NAME | VARIABLE_VALUE | |
2898 | Select_range | 0 | |
2898 | Select_range_check | 0 | |
2898 | Select_scan | 17 | |
2898 | Slow_launch_threads | 0 | |
2898 | Slow_queries | 0 | |
2898 | Sort_merge_passes | 0 | |
2898 | Sort_range | 0 | |
2898 | Sort_rows | 7 | |
2898 | Sort_scan | 4 | |
2898 | Ssl_cipher | ||
2898 | Ssl_cipher_list | ||
2898 | Ssl_default_timeout | 0 | |
2898 | Ssl_server_not_after | Mar 8 15:25:22 2034 GMT | |
2898 | Ssl_server_not_before | Mar 10 15:25:22 2024 GMT | |
2898 | Ssl_sessions_reused | 0 | |
2898 | Ssl_verify_depth | 0 | |
2898 | Ssl_verify_mode | 0 | |
2898 | Ssl_version | ||
2898 | Table_open_cache_hits | 0 | |
2898 | Table_open_cache_misses | 75 | |
2898 | Table_open_cache_overflows | 75 | |
2898 | Tls_sni_server_name | ||
2899 | Bytes_received | 4470 | |
2899 | Bytes_sent | 9661 | |
2899 | Com_stmt_reprepare | 0 | |
2899 | Compression | OFF | |
2899 | Compression_algorithm | ||
2899 | Compression_level | 0 | |
2899 | Created_tmp_disk_tables | 0 | |
2899 | Created_tmp_tables | 3 | |
2899 | Handler_commit | 75 | |
2899 | Handler_delete | 0 | |
2899 | Handler_discover | 0 | |
2899 | Handler_external_lock | 230 | |
2899 | Handler_mrr_init | 0 | |
2899 | Handler_prepare | 0 | |
2899 | Handler_read_first | 9 | |
2899 | Handler_read_key | 143 | |
2899 | Handler_read_last | 0 | |
2899 | Handler_read_next | 139 | |
2899 | Handler_read_prev | 0 | |
2899 | Handler_read_rnd | 6 | |
2899 | Handler_read_rnd_next | 10 | |
2899 | Handler_rollback | 0 | |
2899 | Handler_savepoint | 0 | |
2899 | Handler_savepoint_rollback | 0 | |
2899 | Handler_update | 0 | |
2899 | Handler_write | 6 | |
2899 | Last_query_cost | 1.000000 | |
2899 | Last_query_partial_plans | 0 | |
2899 | Max_execution_time_exceeded | 0 | |
2899 | Max_execution_time_set | 0 | |
2899 | Max_execution_time_set_failed | 0 | |
2899 | Open_tables | 2 | |
2899 | Opened_table_definitions | 0 | |
2899 | Opened_tables | 115 | |
2899 | Queries | 138868 | |
2899 | Questions | 78 | |
2899 | Secondary_engine_execution_count | 0 | |
2899 | Select_full_join | 0 | |
2899 | Select_full_range_join | 0 | |
2899 | Select_range | 0 | |
2899 | Select_range_check | 0 | |
2899 | Select_scan | 9 | |
2899 | Slow_launch_threads | 0 | |
2899 | Slow_queries | 0 | |
2899 | Sort_merge_passes | 0 | |
2899 | Sort_range | 0 | |
2899 | Sort_rows | 101 | |
2899 | Sort_scan | 8 | |
2899 | Ssl_cipher | ||
2899 | Ssl_cipher_list | ||
2899 | Ssl_default_timeout | 0 | |
2899 | Ssl_server_not_after | Mar 8 15:25:22 2034 GMT | |
2899 | Ssl_server_not_before | Mar 10 15:25:22 2024 GMT | |
2899 | Ssl_sessions_reused | 0 | |
2899 | Ssl_verify_depth | 0 | |
2899 | Ssl_verify_mode | 0 | |
2899 | Ssl_version | ||
2899 | Table_open_cache_hits | 0 | |
2899 | Table_open_cache_misses | 115 | |
2899 | Table_open_cache_overflows | 115 | |
2899 | Tls_sni_server_name | ||
2900 | Bytes_received | 546 | |
2900 | Bytes_sent | 6132 | |
2900 | Com_stmt_reprepare | 0 | |
2900 | Compression | OFF | |
2900 | Compression_algorithm | ||
2900 | Compression_level | 0 | |
2900 | Created_tmp_disk_tables | 0 | |
2900 | Created_tmp_tables | 1 | |
2900 | Handler_commit | 2 | |
2900 | Handler_delete | 0 | |
2900 | Handler_discover | 0 | |
2900 | Handler_external_lock | 35 | |
2900 | Handler_mrr_init | 0 | |
2900 | Handler_prepare | 0 | |
2900 | Handler_read_first | 1 | |
2900 | Handler_read_key | 11 | |
2900 | Handler_read_last | 0 | |
THREAD_ID | VARIABLE_NAME | VARIABLE_VALUE | |
2900 | Handler_read_next | 6 | |
2900 | Handler_read_prev | 0 | |
2900 | Handler_read_rnd | 0 | |
2900 | Handler_read_rnd_next | 847 | |
2900 | Handler_rollback | 0 | |
2900 | Handler_savepoint | 0 | |
2900 | Handler_savepoint_rollback | 0 | |
2900 | Handler_update | 0 | |
2900 | Handler_write | 1 | |
2900 | Last_query_cost | 0.000000 | |
2900 | Last_query_partial_plans | 0 | |
2900 | Max_execution_time_exceeded | 0 | |
2900 | Max_execution_time_set | 0 | |
2900 | Max_execution_time_set_failed | 0 | |
2900 | Open_tables | 2 | |
2900 | Opened_table_definitions | 0 | |
2900 | Opened_tables | 18 | |
2900 | Queries | 138871 | |
2900 | Questions | 11 | |
2900 | Secondary_engine_execution_count | 0 | |
2900 | Select_full_join | 0 | |
2900 | Select_full_range_join | 0 | |
2900 | Select_range | 0 | |
2900 | Select_range_check | 0 | |
2900 | Select_scan | 4 | |
2900 | Slow_launch_threads | 0 | |
2900 | Slow_queries | 0 | |
2900 | Sort_merge_passes | 0 | |
2900 | Sort_range | 0 | |
2900 | Sort_rows | 0 | |
2900 | Sort_scan | 0 | |
2900 | Ssl_cipher | ||
2900 | Ssl_cipher_list | ||
2900 | Ssl_default_timeout | 0 | |
2900 | Ssl_server_not_after | Mar 8 15:25:22 2034 GMT | |
2900 | Ssl_server_not_before | Mar 10 15:25:22 2024 GMT | |
2900 | Ssl_sessions_reused | 0 | |
2900 | Ssl_verify_depth | 0 | |
2900 | Ssl_verify_mode | 0 | |
2900 | Ssl_version | ||
2900 | Table_open_cache_hits | 0 | |
2900 | Table_open_cache_misses | 18 | |
2900 | Table_open_cache_overflows | 17 | |
2900 | Tls_sni_server_name |
Filtrer les lignes: |