La sélection courante ne contient pas de colonne unique. Les grilles d'édition, les cases à cocher ainsi que les liens Éditer, Copier et Supprimer ne sont pas disponibles.
Affichage des lignes 0 - 299 (total de 66560, traitement en 0,0056 seconde(s).)
SELECT * FROM `status_by_thread`
| Filtrer les lignes: |
| THREAD_ID | VARIABLE_NAME | VARIABLE_VALUE | |
|---|---|---|---|
| 9483 | Bytes_received | 4030 | |
| 9483 | Bytes_sent | 8511 | |
| 9483 | Com_stmt_reprepare | 0 | |
| 9483 | Compression | OFF | |
| 9483 | Compression_algorithm | ||
| 9483 | Compression_level | 0 | |
| 9483 | Created_tmp_disk_tables | 0 | |
| 9483 | Created_tmp_tables | 3 | |
| 9483 | Handler_commit | 71 | |
| 9483 | Handler_delete | 0 | |
| 9483 | Handler_discover | 0 | |
| 9483 | Handler_external_lock | 222 | |
| 9483 | Handler_mrr_init | 0 | |
| 9483 | Handler_prepare | 0 | |
| 9483 | Handler_read_first | 8 | |
| 9483 | Handler_read_key | 139 | |
| 9483 | Handler_read_last | 0 | |
| 9483 | Handler_read_next | 139 | |
| 9483 | Handler_read_prev | 0 | |
| 9483 | Handler_read_rnd | 6 | |
| 9483 | Handler_read_rnd_next | 9 | |
| 9483 | Handler_rollback | 0 | |
| 9483 | Handler_savepoint | 0 | |
| 9483 | Handler_savepoint_rollback | 0 | |
| 9483 | Handler_update | 0 | |
| 9483 | Handler_write | 6 | |
| 9483 | Last_query_cost | 1.099000 | |
| 9483 | Last_query_partial_plans | 1 | |
| 9483 | Max_execution_time_exceeded | 0 | |
| 9483 | Max_execution_time_set | 0 | |
| 9483 | Max_execution_time_set_failed | 0 | |
| 9483 | Open_tables | 2 | |
| 9483 | Opened_table_definitions | 0 | |
| 9483 | Opened_tables | 111 | |
| 9483 | Queries | 494480 | |
| 9483 | Questions | 74 | |
| 9483 | Secondary_engine_execution_count | 0 | |
| 9483 | Select_full_join | 0 | |
| 9483 | Select_full_range_join | 0 | |
| 9483 | Select_range | 0 | |
| 9483 | Select_range_check | 0 | |
| 9483 | Select_scan | 8 | |
| 9483 | Slow_launch_threads | 0 | |
| 9483 | Slow_queries | 0 | |
| 9483 | Sort_merge_passes | 0 | |
| 9483 | Sort_range | 0 | |
| 9483 | Sort_rows | 101 | |
| 9483 | Sort_scan | 8 | |
| 9483 | Ssl_cipher | ||
| 9483 | Ssl_cipher_list | ||
| 9483 | Ssl_default_timeout | 0 | |
| 9483 | Ssl_server_not_after | Mar 8 15:25:22 2034 GMT | |
| 9483 | Ssl_server_not_before | Mar 10 15:25:22 2024 GMT | |
| 9483 | Ssl_sessions_reused | 0 | |
| 9483 | Ssl_verify_depth | 0 | |
| 9483 | Ssl_verify_mode | 0 | |
| 9483 | Ssl_version | ||
| 9483 | Table_open_cache_hits | 0 | |
| 9483 | Table_open_cache_misses | 111 | |
| 9483 | Table_open_cache_overflows | 111 | |
| 9483 | Tls_sni_server_name | ||
| 9484 | Bytes_received | 2147 | |
| 9484 | Bytes_sent | 27094 | |
| 9484 | Com_stmt_reprepare | 0 | |
| 9484 | Compression | OFF | |
| 9484 | Compression_algorithm | ||
| 9484 | Compression_level | 0 | |
| 9484 | Created_tmp_disk_tables | 0 | |
| 9484 | Created_tmp_tables | 16 | |
| 9484 | Handler_commit | 21 | |
| 9484 | Handler_delete | 0 | |
| 9484 | Handler_discover | 0 | |
| 9484 | Handler_external_lock | 320 | |
| 9484 | Handler_mrr_init | 0 | |
| 9484 | Handler_prepare | 0 | |
| 9484 | Handler_read_first | 19 | |
| 9484 | Handler_read_key | 334 | |
| 9484 | Handler_read_last | 0 | |
| 9484 | Handler_read_next | 387 | |
| 9484 | Handler_read_prev | 0 | |
| 9484 | Handler_read_rnd | 91 | |
| 9484 | Handler_read_rnd_next | 107 | |
| 9484 | Handler_rollback | 0 | |
| 9484 | Handler_savepoint | 0 | |
| 9484 | Handler_savepoint_rollback | 0 | |
| 9484 | Handler_update | 0 | |
| 9484 | Handler_write | 91 | |
| 9484 | Last_query_cost | 17.254950 | |
| 9484 | Last_query_partial_plans | 89 | |
| 9484 | Max_execution_time_exceeded | 0 | |
| 9484 | Max_execution_time_set | 0 | |
| 9484 | Max_execution_time_set_failed | 0 | |
| 9484 | Open_tables | 2 | |
| 9484 | Opened_table_definitions | 0 | |
| 9484 | Opened_tables | 160 | |
| 9484 | Queries | 494649 | |
| 9484 | Questions | 26 | |
| 9484 | Secondary_engine_execution_count | 0 | |
| 9484 | Select_full_join | 0 | |
| 9484 | Select_full_range_join | 0 | |
| THREAD_ID | VARIABLE_NAME | VARIABLE_VALUE | |
| 9484 | Select_range | 0 | |
| 9484 | Select_range_check | 0 | |
| 9484 | Select_scan | 19 | |
| 9484 | Slow_launch_threads | 0 | |
| 9484 | Slow_queries | 0 | |
| 9484 | Sort_merge_passes | 0 | |
| 9484 | Sort_range | 0 | |
| 9484 | Sort_rows | 187 | |
| 9484 | Sort_scan | 19 | |
| 9484 | Ssl_cipher | ||
| 9484 | Ssl_cipher_list | ||
| 9484 | Ssl_default_timeout | 0 | |
| 9484 | Ssl_server_not_after | Mar 8 15:25:22 2034 GMT | |
| 9484 | Ssl_server_not_before | Mar 10 15:25:22 2024 GMT | |
| 9484 | Ssl_sessions_reused | 0 | |
| 9484 | Ssl_verify_depth | 0 | |
| 9484 | Ssl_verify_mode | 0 | |
| 9484 | Ssl_version | ||
| 9484 | Table_open_cache_hits | 0 | |
| 9484 | Table_open_cache_misses | 160 | |
| 9484 | Table_open_cache_overflows | 160 | |
| 9484 | Tls_sni_server_name | ||
| 9485 | Bytes_received | 4526 | |
| 9485 | Bytes_sent | 8318 | |
| 9485 | Com_stmt_reprepare | 0 | |
| 9485 | Compression | OFF | |
| 9485 | Compression_algorithm | ||
| 9485 | Compression_level | 0 | |
| 9485 | Created_tmp_disk_tables | 0 | |
| 9485 | Created_tmp_tables | 3 | |
| 9485 | Handler_commit | 70 | |
| 9485 | Handler_delete | 0 | |
| 9485 | Handler_discover | 0 | |
| 9485 | Handler_external_lock | 221 | |
| 9485 | Handler_mrr_init | 0 | |
| 9485 | Handler_prepare | 2 | |
| 9485 | Handler_read_first | 8 | |
| 9485 | Handler_read_key | 139 | |
| 9485 | Handler_read_last | 0 | |
| 9485 | Handler_read_next | 139 | |
| 9485 | Handler_read_prev | 0 | |
| 9485 | Handler_read_rnd | 6 | |
| 9485 | Handler_read_rnd_next | 9 | |
| 9485 | Handler_rollback | 0 | |
| 9485 | Handler_savepoint | 0 | |
| 9485 | Handler_savepoint_rollback | 0 | |
| 9485 | Handler_update | 1 | |
| 9485 | Handler_write | 7 | |
| 9485 | Last_query_cost | 0.000000 | |
| 9485 | Last_query_partial_plans | 0 | |
| 9485 | Max_execution_time_exceeded | 0 | |
| 9485 | Max_execution_time_set | 0 | |
| 9485 | Max_execution_time_set_failed | 0 | |
| 9485 | Open_tables | 2 | |
| 9485 | Opened_table_definitions | 0 | |
| 9485 | Opened_tables | 111 | |
| 9485 | Queries | 494640 | |
| 9485 | Questions | 74 | |
| 9485 | Secondary_engine_execution_count | 0 | |
| 9485 | Select_full_join | 0 | |
| 9485 | Select_full_range_join | 0 | |
| 9485 | Select_range | 0 | |
| 9485 | Select_range_check | 0 | |
| 9485 | Select_scan | 8 | |
| 9485 | Slow_launch_threads | 0 | |
| 9485 | Slow_queries | 0 | |
| 9485 | Sort_merge_passes | 0 | |
| 9485 | Sort_range | 0 | |
| 9485 | Sort_rows | 101 | |
| 9485 | Sort_scan | 8 | |
| 9485 | Ssl_cipher | ||
| 9485 | Ssl_cipher_list | ||
| 9485 | Ssl_default_timeout | 0 | |
| 9485 | Ssl_server_not_after | Mar 8 15:25:22 2034 GMT | |
| 9485 | Ssl_server_not_before | Mar 10 15:25:22 2024 GMT | |
| 9485 | Ssl_sessions_reused | 0 | |
| 9485 | Ssl_verify_depth | 0 | |
| 9485 | Ssl_verify_mode | 0 | |
| 9485 | Ssl_version | ||
| 9485 | Table_open_cache_hits | 0 | |
| 9485 | Table_open_cache_misses | 111 | |
| 9485 | Table_open_cache_overflows | 110 | |
| 9485 | Tls_sni_server_name | ||
| 9486 | Bytes_received | 998 | |
| 9486 | Bytes_sent | 3405 | |
| 9486 | Com_stmt_reprepare | 0 | |
| 9486 | Compression | OFF | |
| 9486 | Compression_algorithm | ||
| 9486 | Compression_level | 0 | |
| 9486 | Created_tmp_disk_tables | 0 | |
| 9486 | Created_tmp_tables | 3 | |
| 9486 | Handler_commit | 5 | |
| 9486 | Handler_delete | 0 | |
| 9486 | Handler_discover | 0 | |
| 9486 | Handler_external_lock | 68 | |
| 9486 | Handler_mrr_init | 0 | |
| 9486 | Handler_prepare | 0 | |
| 9486 | Handler_read_first | 6 | |
| 9486 | Handler_read_key | 48 | |
| 9486 | Handler_read_last | 0 | |
| THREAD_ID | VARIABLE_NAME | VARIABLE_VALUE | |
| 9486 | Handler_read_next | 54 | |
| 9486 | Handler_read_prev | 0 | |
| 9486 | Handler_read_rnd | 5 | |
| 9486 | Handler_read_rnd_next | 124 | |
| 9486 | Handler_rollback | 0 | |
| 9486 | Handler_savepoint | 0 | |
| 9486 | Handler_savepoint_rollback | 0 | |
| 9486 | Handler_update | 0 | |
| 9486 | Handler_write | 118 | |
| 9486 | Last_query_cost | 17.254950 | |
| 9486 | Last_query_partial_plans | 89 | |
| 9486 | Max_execution_time_exceeded | 0 | |
| 9486 | Max_execution_time_set | 0 | |
| 9486 | Max_execution_time_set_failed | 0 | |
| 9486 | Open_tables | 2 | |
| 9486 | Opened_table_definitions | 0 | |
| 9486 | Opened_tables | 34 | |
| 9486 | Queries | 494637 | |
| 9486 | Questions | 13 | |
| 9486 | Secondary_engine_execution_count | 0 | |
| 9486 | Select_full_join | 1 | |
| 9486 | Select_full_range_join | 0 | |
| 9486 | Select_range | 0 | |
| 9486 | Select_range_check | 0 | |
| 9486 | Select_scan | 6 | |
| 9486 | Slow_launch_threads | 0 | |
| 9486 | Slow_queries | 0 | |
| 9486 | Sort_merge_passes | 0 | |
| 9486 | Sort_range | 0 | |
| 9486 | Sort_rows | 25 | |
| 9486 | Sort_scan | 4 | |
| 9486 | Ssl_cipher | ||
| 9486 | Ssl_cipher_list | ||
| 9486 | Ssl_default_timeout | 0 | |
| 9486 | Ssl_server_not_after | Mar 8 15:25:22 2034 GMT | |
| 9486 | Ssl_server_not_before | Mar 10 15:25:22 2024 GMT | |
| 9486 | Ssl_sessions_reused | 0 | |
| 9486 | Ssl_verify_depth | 0 | |
| 9486 | Ssl_verify_mode | 0 | |
| 9486 | Ssl_version | ||
| 9486 | Table_open_cache_hits | 0 | |
| 9486 | Table_open_cache_misses | 34 | |
| 9486 | Table_open_cache_overflows | 34 | |
| 9486 | Tls_sni_server_name | ||
| 9487 | Bytes_received | 4191 | |
| 9487 | Bytes_sent | 8798 | |
| 9487 | Com_stmt_reprepare | 0 | |
| 9487 | Compression | OFF | |
| 9487 | Compression_algorithm | ||
| 9487 | Compression_level | 0 | |
| 9487 | Created_tmp_disk_tables | 0 | |
| 9487 | Created_tmp_tables | 3 | |
| 9487 | Handler_commit | 72 | |
| 9487 | Handler_delete | 0 | |
| 9487 | Handler_discover | 0 | |
| 9487 | Handler_external_lock | 224 | |
| 9487 | Handler_mrr_init | 0 | |
| 9487 | Handler_prepare | 0 | |
| 9487 | Handler_read_first | 9 | |
| 9487 | Handler_read_key | 140 | |
| 9487 | Handler_read_last | 0 | |
| 9487 | Handler_read_next | 139 | |
| 9487 | Handler_read_prev | 0 | |
| 9487 | Handler_read_rnd | 6 | |
| 9487 | Handler_read_rnd_next | 10 | |
| 9487 | Handler_rollback | 0 | |
| 9487 | Handler_savepoint | 0 | |
| 9487 | Handler_savepoint_rollback | 0 | |
| 9487 | Handler_update | 0 | |
| 9487 | Handler_write | 6 | |
| 9487 | Last_query_cost | 1.000000 | |
| 9487 | Last_query_partial_plans | 0 | |
| 9487 | Max_execution_time_exceeded | 0 | |
| 9487 | Max_execution_time_set | 0 | |
| 9487 | Max_execution_time_set_failed | 0 | |
| 9487 | Open_tables | 2 | |
| 9487 | Opened_table_definitions | 0 | |
| 9487 | Opened_tables | 112 | |
| 9487 | Queries | 494646 | |
| 9487 | Questions | 75 | |
| 9487 | Secondary_engine_execution_count | 0 | |
| 9487 | Select_full_join | 0 | |
| 9487 | Select_full_range_join | 0 | |
| 9487 | Select_range | 0 | |
| 9487 | Select_range_check | 0 | |
| 9487 | Select_scan | 9 | |
| 9487 | Slow_launch_threads | 0 | |
| 9487 | Slow_queries | 0 | |
| 9487 | Sort_merge_passes | 0 | |
| 9487 | Sort_range | 0 | |
| 9487 | Sort_rows | 101 | |
| 9487 | Sort_scan | 8 | |
| 9487 | Ssl_cipher | ||
| 9487 | Ssl_cipher_list | ||
| 9487 | Ssl_default_timeout | 0 | |
| 9487 | Ssl_server_not_after | Mar 8 15:25:22 2034 GMT | |
| 9487 | Ssl_server_not_before | Mar 10 15:25:22 2024 GMT | |
| 9487 | Ssl_sessions_reused | 0 | |
| 9487 | Ssl_verify_depth | 0 | |
| 9487 | Ssl_verify_mode | 0 |
| Filtrer les lignes: |