La sélection courante ne contient pas de colonne unique. Les grilles d'édition, les cases à cocher ainsi que les liens Éditer, Copier et Supprimer ne sont pas disponibles.
Affichage des lignes 0 - 299 (total de 66560, traitement en 0,0015 seconde(s).)
SELECT * FROM `status_by_thread`
| Filtrer les lignes: |
| THREAD_ID | VARIABLE_NAME | VARIABLE_VALUE | |
|---|---|---|---|
| 6445 | Bytes_received | 5646 | |
| 6445 | Bytes_sent | 10174 | |
| 6445 | Com_stmt_reprepare | 0 | |
| 6445 | Compression | OFF | |
| 6445 | Compression_algorithm | ||
| 6445 | Compression_level | 0 | |
| 6445 | Created_tmp_disk_tables | 0 | |
| 6445 | Created_tmp_tables | 4 | |
| 6445 | Handler_commit | 76 | |
| 6445 | Handler_delete | 0 | |
| 6445 | Handler_discover | 0 | |
| 6445 | Handler_external_lock | 230 | |
| 6445 | Handler_mrr_init | 0 | |
| 6445 | Handler_prepare | 2 | |
| 6445 | Handler_read_first | 8 | |
| 6445 | Handler_read_key | 143 | |
| 6445 | Handler_read_last | 0 | |
| 6445 | Handler_read_next | 139 | |
| 6445 | Handler_read_prev | 0 | |
| 6445 | Handler_read_rnd | 6 | |
| 6445 | Handler_read_rnd_next | 10 | |
| 6445 | Handler_rollback | 0 | |
| 6445 | Handler_savepoint | 0 | |
| 6445 | Handler_savepoint_rollback | 0 | |
| 6445 | Handler_update | 1 | |
| 6445 | Handler_write | 7 | |
| 6445 | Last_query_cost | 0.349000 | |
| 6445 | Last_query_partial_plans | 1 | |
| 6445 | Max_execution_time_exceeded | 0 | |
| 6445 | Max_execution_time_set | 0 | |
| 6445 | Max_execution_time_set_failed | 0 | |
| 6445 | Open_tables | 2 | |
| 6445 | Opened_table_definitions | 0 | |
| 6445 | Opened_tables | 115 | |
| 6445 | Queries | 327585 | |
| 6445 | Questions | 78 | |
| 6445 | Secondary_engine_execution_count | 0 | |
| 6445 | Select_full_join | 0 | |
| 6445 | Select_full_range_join | 0 | |
| 6445 | Select_range | 0 | |
| 6445 | Select_range_check | 0 | |
| 6445 | Select_scan | 8 | |
| 6445 | Slow_launch_threads | 0 | |
| 6445 | Slow_queries | 0 | |
| 6445 | Sort_merge_passes | 0 | |
| 6445 | Sort_range | 0 | |
| 6445 | Sort_rows | 101 | |
| 6445 | Sort_scan | 8 | |
| 6445 | Ssl_cipher | ||
| 6445 | Ssl_cipher_list | ||
| 6445 | Ssl_default_timeout | 0 | |
| 6445 | Ssl_server_not_after | Mar 8 15:25:22 2034 GMT | |
| 6445 | Ssl_server_not_before | Mar 10 15:25:22 2024 GMT | |
| 6445 | Ssl_sessions_reused | 0 | |
| 6445 | Ssl_verify_depth | 0 | |
| 6445 | Ssl_verify_mode | 0 | |
| 6445 | Ssl_version | ||
| 6445 | Table_open_cache_hits | 0 | |
| 6445 | Table_open_cache_misses | 115 | |
| 6445 | Table_open_cache_overflows | 115 | |
| 6445 | Tls_sni_server_name | ||
| 6446 | Bytes_received | 2701 | |
| 6446 | Bytes_sent | 7805 | |
| 6446 | Com_stmt_reprepare | 0 | |
| 6446 | Compression | OFF | |
| 6446 | Compression_algorithm | ||
| 6446 | Compression_level | 0 | |
| 6446 | Created_tmp_disk_tables | 0 | |
| 6446 | Created_tmp_tables | 13 | |
| 6446 | Handler_commit | 14 | |
| 6446 | Handler_delete | 0 | |
| 6446 | Handler_discover | 0 | |
| 6446 | Handler_external_lock | 136 | |
| 6446 | Handler_mrr_init | 0 | |
| 6446 | Handler_prepare | 0 | |
| 6446 | Handler_read_first | 19 | |
| 6446 | Handler_read_key | 101 | |
| 6446 | Handler_read_last | 0 | |
| 6446 | Handler_read_next | 61 | |
| 6446 | Handler_read_prev | 0 | |
| 6446 | Handler_read_rnd | 16 | |
| 6446 | Handler_read_rnd_next | 113 | |
| 6446 | Handler_rollback | 0 | |
| 6446 | Handler_savepoint | 0 | |
| 6446 | Handler_savepoint_rollback | 0 | |
| 6446 | Handler_update | 0 | |
| 6446 | Handler_write | 64 | |
| 6446 | Last_query_cost | 0.749000 | |
| 6446 | Last_query_partial_plans | 1 | |
| 6446 | Max_execution_time_exceeded | 0 | |
| 6446 | Max_execution_time_set | 0 | |
| 6446 | Max_execution_time_set_failed | 0 | |
| 6446 | Open_tables | 2 | |
| 6446 | Opened_table_definitions | 0 | |
| 6446 | Opened_tables | 69 | |
| 6446 | Queries | 327599 | |
| 6446 | Questions | 22 | |
| 6446 | Secondary_engine_execution_count | 0 | |
| 6446 | Select_full_join | 6 | |
| 6446 | Select_full_range_join | 0 | |
| THREAD_ID | VARIABLE_NAME | VARIABLE_VALUE | |
| 6446 | Select_range | 0 | |
| 6446 | Select_range_check | 0 | |
| 6446 | Select_scan | 18 | |
| 6446 | Slow_launch_threads | 0 | |
| 6446 | Slow_queries | 0 | |
| 6446 | Sort_merge_passes | 0 | |
| 6446 | Sort_range | 0 | |
| 6446 | Sort_rows | 29 | |
| 6446 | Sort_scan | 7 | |
| 6446 | Ssl_cipher | ||
| 6446 | Ssl_cipher_list | ||
| 6446 | Ssl_default_timeout | 0 | |
| 6446 | Ssl_server_not_after | Mar 8 15:25:22 2034 GMT | |
| 6446 | Ssl_server_not_before | Mar 10 15:25:22 2024 GMT | |
| 6446 | Ssl_sessions_reused | 0 | |
| 6446 | Ssl_verify_depth | 0 | |
| 6446 | Ssl_verify_mode | 0 | |
| 6446 | Ssl_version | ||
| 6446 | Table_open_cache_hits | 0 | |
| 6446 | Table_open_cache_misses | 69 | |
| 6446 | Table_open_cache_overflows | 69 | |
| 6446 | Tls_sni_server_name | ||
| 6447 | Bytes_received | 4899 | |
| 6447 | Bytes_sent | 8857 | |
| 6447 | Com_stmt_reprepare | 0 | |
| 6447 | Compression | OFF | |
| 6447 | Compression_algorithm | ||
| 6447 | Compression_level | 0 | |
| 6447 | Created_tmp_disk_tables | 0 | |
| 6447 | Created_tmp_tables | 3 | |
| 6447 | Handler_commit | 72 | |
| 6447 | Handler_delete | 0 | |
| 6447 | Handler_discover | 0 | |
| 6447 | Handler_external_lock | 225 | |
| 6447 | Handler_mrr_init | 0 | |
| 6447 | Handler_prepare | 2 | |
| 6447 | Handler_read_first | 8 | |
| 6447 | Handler_read_key | 141 | |
| 6447 | Handler_read_last | 0 | |
| 6447 | Handler_read_next | 139 | |
| 6447 | Handler_read_prev | 0 | |
| 6447 | Handler_read_rnd | 6 | |
| 6447 | Handler_read_rnd_next | 9 | |
| 6447 | Handler_rollback | 0 | |
| 6447 | Handler_savepoint | 0 | |
| 6447 | Handler_savepoint_rollback | 0 | |
| 6447 | Handler_update | 1 | |
| 6447 | Handler_write | 7 | |
| 6447 | Last_query_cost | 0.000000 | |
| 6447 | Last_query_partial_plans | 0 | |
| 6447 | Max_execution_time_exceeded | 0 | |
| 6447 | Max_execution_time_set | 0 | |
| 6447 | Max_execution_time_set_failed | 0 | |
| 6447 | Open_tables | 2 | |
| 6447 | Opened_table_definitions | 0 | |
| 6447 | Opened_tables | 113 | |
| 6447 | Queries | 327587 | |
| 6447 | Questions | 76 | |
| 6447 | Secondary_engine_execution_count | 0 | |
| 6447 | Select_full_join | 0 | |
| 6447 | Select_full_range_join | 0 | |
| 6447 | Select_range | 0 | |
| 6447 | Select_range_check | 0 | |
| 6447 | Select_scan | 8 | |
| 6447 | Slow_launch_threads | 0 | |
| 6447 | Slow_queries | 0 | |
| 6447 | Sort_merge_passes | 0 | |
| 6447 | Sort_range | 0 | |
| 6447 | Sort_rows | 101 | |
| 6447 | Sort_scan | 8 | |
| 6447 | Ssl_cipher | ||
| 6447 | Ssl_cipher_list | ||
| 6447 | Ssl_default_timeout | 0 | |
| 6447 | Ssl_server_not_after | Mar 8 15:25:22 2034 GMT | |
| 6447 | Ssl_server_not_before | Mar 10 15:25:22 2024 GMT | |
| 6447 | Ssl_sessions_reused | 0 | |
| 6447 | Ssl_verify_depth | 0 | |
| 6447 | Ssl_verify_mode | 0 | |
| 6447 | Ssl_version | ||
| 6447 | Table_open_cache_hits | 0 | |
| 6447 | Table_open_cache_misses | 113 | |
| 6447 | Table_open_cache_overflows | 112 | |
| 6447 | Tls_sni_server_name | ||
| 6448 | Bytes_received | 2197 | |
| 6448 | Bytes_sent | 23664 | |
| 6448 | Com_stmt_reprepare | 0 | |
| 6448 | Compression | OFF | |
| 6448 | Compression_algorithm | ||
| 6448 | Compression_level | 0 | |
| 6448 | Created_tmp_disk_tables | 0 | |
| 6448 | Created_tmp_tables | 3 | |
| 6448 | Handler_commit | 10 | |
| 6448 | Handler_delete | 0 | |
| 6448 | Handler_discover | 0 | |
| 6448 | Handler_external_lock | 120 | |
| 6448 | Handler_mrr_init | 0 | |
| 6448 | Handler_prepare | 0 | |
| 6448 | Handler_read_first | 11 | |
| 6448 | Handler_read_key | 542 | |
| 6448 | Handler_read_last | 0 | |
| THREAD_ID | VARIABLE_NAME | VARIABLE_VALUE | |
| 6448 | Handler_read_next | 478 | |
| 6448 | Handler_read_prev | 0 | |
| 6448 | Handler_read_rnd | 11 | |
| 6448 | Handler_read_rnd_next | 21 | |
| 6448 | Handler_rollback | 0 | |
| 6448 | Handler_savepoint | 0 | |
| 6448 | Handler_savepoint_rollback | 0 | |
| 6448 | Handler_update | 0 | |
| 6448 | Handler_write | 11 | |
| 6448 | Last_query_cost | 24.876998 | |
| 6448 | Last_query_partial_plans | 59 | |
| 6448 | Max_execution_time_exceeded | 0 | |
| 6448 | Max_execution_time_set | 0 | |
| 6448 | Max_execution_time_set_failed | 0 | |
| 6448 | Open_tables | 2 | |
| 6448 | Opened_table_definitions | 0 | |
| 6448 | Opened_tables | 64 | |
| 6448 | Queries | 327583 | |
| 6448 | Questions | 17 | |
| 6448 | Secondary_engine_execution_count | 0 | |
| 6448 | Select_full_join | 1 | |
| 6448 | Select_full_range_join | 0 | |
| 6448 | Select_range | 0 | |
| 6448 | Select_range_check | 0 | |
| 6448 | Select_scan | 10 | |
| 6448 | Slow_launch_threads | 0 | |
| 6448 | Slow_queries | 0 | |
| 6448 | Sort_merge_passes | 0 | |
| 6448 | Sort_range | 0 | |
| 6448 | Sort_rows | 463 | |
| 6448 | Sort_scan | 7 | |
| 6448 | Ssl_cipher | ||
| 6448 | Ssl_cipher_list | ||
| 6448 | Ssl_default_timeout | 0 | |
| 6448 | Ssl_server_not_after | Mar 8 15:25:22 2034 GMT | |
| 6448 | Ssl_server_not_before | Mar 10 15:25:22 2024 GMT | |
| 6448 | Ssl_sessions_reused | 0 | |
| 6448 | Ssl_verify_depth | 0 | |
| 6448 | Ssl_verify_mode | 0 | |
| 6448 | Ssl_version | ||
| 6448 | Table_open_cache_hits | 0 | |
| 6448 | Table_open_cache_misses | 64 | |
| 6448 | Table_open_cache_overflows | 64 | |
| 6448 | Tls_sni_server_name | ||
| 6449 | Bytes_received | 4191 | |
| 6449 | Bytes_sent | 8853 | |
| 6449 | Com_stmt_reprepare | 0 | |
| 6449 | Compression | OFF | |
| 6449 | Compression_algorithm | ||
| 6449 | Compression_level | 0 | |
| 6449 | Created_tmp_disk_tables | 0 | |
| 6449 | Created_tmp_tables | 3 | |
| 6449 | Handler_commit | 72 | |
| 6449 | Handler_delete | 0 | |
| 6449 | Handler_discover | 0 | |
| 6449 | Handler_external_lock | 224 | |
| 6449 | Handler_mrr_init | 0 | |
| 6449 | Handler_prepare | 0 | |
| 6449 | Handler_read_first | 9 | |
| 6449 | Handler_read_key | 140 | |
| 6449 | Handler_read_last | 0 | |
| 6449 | Handler_read_next | 139 | |
| 6449 | Handler_read_prev | 0 | |
| 6449 | Handler_read_rnd | 6 | |
| 6449 | Handler_read_rnd_next | 10 | |
| 6449 | Handler_rollback | 0 | |
| 6449 | Handler_savepoint | 0 | |
| 6449 | Handler_savepoint_rollback | 0 | |
| 6449 | Handler_update | 0 | |
| 6449 | Handler_write | 6 | |
| 6449 | Last_query_cost | 1.000000 | |
| 6449 | Last_query_partial_plans | 0 | |
| 6449 | Max_execution_time_exceeded | 0 | |
| 6449 | Max_execution_time_set | 0 | |
| 6449 | Max_execution_time_set_failed | 0 | |
| 6449 | Open_tables | 2 | |
| 6449 | Opened_table_definitions | 0 | |
| 6449 | Opened_tables | 112 | |
| 6449 | Queries | 327596 | |
| 6449 | Questions | 75 | |
| 6449 | Secondary_engine_execution_count | 0 | |
| 6449 | Select_full_join | 0 | |
| 6449 | Select_full_range_join | 0 | |
| 6449 | Select_range | 0 | |
| 6449 | Select_range_check | 0 | |
| 6449 | Select_scan | 9 | |
| 6449 | Slow_launch_threads | 0 | |
| 6449 | Slow_queries | 0 | |
| 6449 | Sort_merge_passes | 0 | |
| 6449 | Sort_range | 0 | |
| 6449 | Sort_rows | 101 | |
| 6449 | Sort_scan | 8 | |
| 6449 | Ssl_cipher | ||
| 6449 | Ssl_cipher_list | ||
| 6449 | Ssl_default_timeout | 0 | |
| 6449 | Ssl_server_not_after | Mar 8 15:25:22 2034 GMT | |
| 6449 | Ssl_server_not_before | Mar 10 15:25:22 2024 GMT | |
| 6449 | Ssl_sessions_reused | 0 | |
| 6449 | Ssl_verify_depth | 0 | |
| 6449 | Ssl_verify_mode | 0 |
| Filtrer les lignes: |