Déposer des fichiers ici

Téléversement SQL ( 0 ) x -

Paramètres relatifs à la page Cliquer sur la barre pour faire défiler en haut de page
Faire Ctrl+Entrée pour exécuter la requête Faire Entrée pour exécuter la requête
croissant
décroissant
Ordre :
Déboguer SQL
Nombre
Ordre d'exécution
Temps nécessaire
Trier par :
Regrouper les requêtes
Dissocier les groupes
Réduire Développer Afficher le suivi Masquer le suivi Nombre : Temps nécessaire :
Signets
Actualiser
Ajouter
Aucun signet
Ajouter un signet
Options
Définir par défaut





Réduire Développer Exécuter la requête à nouveau Éditer Expliquer Profilage Signet La requête a échoué Base de données : Daté du :
Mode de navigation
Personnaliser le mode affichage.
Mode de navigation
Documentation Afficher seulement des icônes, seulement du texte ou les deux. Restaurer la valeur par défaut
Documentation Afficher seulement des icônes, seulement du texte ou les deux. Restaurer la valeur par défaut
Documentation Si un bouton « Tout afficher » devrait être affiché. Restaurer la valeur par défaut
Documentation Nombre de colonnes affichées lors du parcours d'un ensemble de résultats. Si le nombre de colonnes est supérieur, des liens « Suivant » et « Précédent » seront affichés. Restaurer la valeur par défaut
Documentation SMART signifie un ordre décroissant pour les colonnes TIME, DATE, DATETIME et TIMESTAMP, et croissant pour les autres. Restaurer la valeur par défaut
Documentation Mettre en surbrillance la ligne sur laquelle pointe la souris. Restaurer la valeur par défaut
Documentation Mettre en surbrillance les lignes sélectionnées. Restaurer la valeur par défaut
Documentation Restaurer la valeur par défaut
Documentation Restaurer la valeur par défaut
Documentation Répète les entêtes toutes les X cellules, 0 désactive ceci. Restaurer la valeur par défaut
Documentation Nombre maximum de caractères affichés dans toute colonne non numérique en vue parcourir. Restaurer la valeur par défaut
Documentation Il s'agit des liens Éditer, Copier et Supprimer. Restaurer la valeur par défaut
Documentation Pour afficher les liens de la ligne même en l'absence d'une clé unique. Restaurer la valeur par défaut
Documentation Ordre de tri par défaut pour les tables comportant une clé primaire. Restaurer la valeur par défaut
Documentation En affichant les tables, l'ordre de tri de chaque table est mémorisé. Restaurer la valeur par défaut
Documentation Pour les options d'affichage Restaurer la valeur par défaut
SELECT * FROM `x$memory_global_by_current_bytes`
event_name current_count current_alloc current_avg_alloc high_count high_alloc high_avg_alloc
memory/innodb/buf_buf_pool 1 34295808 34295808.0000 1 34295808 34295808.0000
memory/innodb/ut0link_buf 2 25165872 12582936.0000 2 25165872 12582936.0000
memory/innodb/lock0lock 10813 23969353 2216.7163 10813 23969353 2216.7163
memory/performance_schema/events_statements_summar... 1 21120000 21120000.0000 1 21120000 21120000.0000
memory/performance_schema/events_errors_summary_by... 257 13676544 53216.1245 257 13676544 53216.1245
memory/performance_schema/events_statements_summar... 1 12165120 12165120.0000 1 12165120 12165120.0000
memory/performance_schema/table_handles 1 9502720 9502720.0000 1 9502720 9502720.0000
memory/performance_schema/memory_summary_by_thread... 1 8663040 8663040.0000 1 8663040 8663040.0000
memory/innodb/log_buffer_memory 1 8389568 8389568.0000 1 8389568 8389568.0000
memory/innodb/memory 6759 7449632 1102.1796 7194 9882448 1373.7070
memory/performance_schema/events_errors_summary_by... 129 6838272 53009.8605 129 6838272 53009.8605
memory/performance_schema/events_errors_summary_by... 129 6838272 53009.8605 129 6838272 53009.8605
memory/performance_schema/events_errors_summary_by... 129 6838272 53009.8605 129 6838272 53009.8605
memory/innodb/sync0arr 3 6553808 2184602.6667 3 6553808 2184602.6667
memory/performance_schema/events_statements_summar... 1 6082560 6082560.0000 1 6082560 6082560.0000
memory/performance_schema/events_statements_summar... 1 6082560 6082560.0000 1 6082560 6082560.0000
memory/performance_schema/events_statements_summar... 1 6082560 6082560.0000 1 6082560 6082560.0000
memory/performance_schema/events_waits_summary_by_... 1 5685248 5685248.0000 1 5685248 5685248.0000
memory/sql/TABLE_SHARE::mem_root 2167 5484480 2530.9091 2167 5484480 2530.9091
memory/sql/log_sink_pfs 1 5242912 5242912.0000 2 5259328 2629664.0000
memory/performance_schema/events_statements_summar... 1 5120000 5120000.0000 1 5120000 5120000.0000
memory/performance_schema/memory_summary_by_accoun... 1 4331520 4331520.0000 1 4331520 4331520.0000
memory/performance_schema/memory_summary_by_host_b... 1 4331520 4331520.0000 1 4331520 4331520.0000
memory/performance_schema/memory_summary_by_user_b... 1 4331520 4331520.0000 1 4331520 4331520.0000
memory/innodb/ut0pool 2 4194472 2097236.0000 2 4194472 2097236.0000
memory/temptable/physical_ram 4 4194432 1048608.0000 21 26215072 1248336.7619
memory/performance_schema/table_shares 1 4194304 4194304.0000 1 4194304 4194304.0000
memory/performance_schema/events_statements_histor... 1 3850240 3850240.0000 1 3850240 3850240.0000
memory/performance_schema/events_statements_curren... 1 3850240 3850240.0000 1 3850240 3850240.0000
memory/sql/dd::objects 7031 3152944 448.4346 9945 4187584 421.0743
memory/innodb/std 29629 3108808 104.9245 29844 3154788 105.7093
memory/performance_schema/file_instances 1 2883584 2883584.0000 1 2883584 2883584.0000
memory/performance_schema/table_io_waits_summary_b... 1 2883584 2883584.0000 1 2883584 2883584.0000
memory/performance_schema/events_waits_summary_by_... 1 2842624 2842624.0000 1 2842624 2842624.0000
memory/performance_schema/events_waits_summary_by_... 1 2842624 2842624.0000 1 2842624 2842624.0000
memory/performance_schema/events_waits_summary_by_... 1 2842624 2842624.0000 1 2842624 2842624.0000
memory/innodb/os0file 136 2730160 20074.7059 136 2730160 20074.7059
memory/performance_schema/events_statements_histor... 1 2621440 2621440.0000 1 2621440 2621440.0000
memory/performance_schema/events_statements_histor... 1 2621440 2621440.0000 1 2621440 2621440.0000
memory/performance_schema/events_statements_curren... 1 2621440 2621440.0000 1 2621440 2621440.0000
memory/performance_schema/events_statements_curren... 1 2621440 2621440.0000 1 2621440 2621440.0000
memory/innodb/trx0trx 10811 2399932 221.9898 10811 2399932 221.9898
memory/performance_schema/prepared_statements_inst... 1 2031616 2031616.0000 1 2031616 2031616.0000
memory/sql/dd::String_type 11940 1794603 150.3018 14602 2774049 189.9773
memory/sql/errmsgs::server 4 1681957 420489.2500 4 1681957 420489.2500
memory/innodb/os0event 18215 1602920 88.0000 18225 1603800 88.0000
memory/performance_schema/events_statements_histor... 1 1504000 1504000.0000 1 1504000 1504000.0000
memory/performance_schema/events_stages_summary_by... 1 1433600 1433600.0000 1 1433600 1433600.0000
memory/performance_schema/table_lock_waits_summary... 1 1409024 1409024.0000 1 1409024 1409024.0000
memory/performance_schema/mutex_instances 15 1228800 81920.0000 15 1228800 81920.0000
memory/performance_schema/threads 1 1097728 1097728.0000 1 1097728 1097728.0000
memory/performance_schema/events_statements_histor... 1 1024000 1024000.0000 1 1024000 1024000.0000
memory/performance_schema/events_statements_histor... 1 1024000 1024000.0000 1 1024000 1024000.0000
memory/mysys/lf_node 5027 943480 187.6825 5027 943480 187.6825
memory/performance_schema/events_transactions_hist... 1 839680 839680.0000 1 839680 839680.0000
memory/performance_schema/events_statements_summar... 1 720896 720896.0000 1 720896 720896.0000
memory/performance_schema/events_stages_summary_by... 1 716800 716800.0000 1 716800 716800.0000
memory/performance_schema/events_stages_summary_by... 1 716800 716800.0000 1 716800 716800.0000
memory/performance_schema/events_stages_summary_by... 1 716800 716800.0000 1 716800 716800.0000
memory/performance_schema/metadata_locks 1 524288 524288.0000 1 524288 524288.0000
memory/innodb/read0read 2049 442648 216.0312 2049 442648 216.0312
memory/performance_schema/events_waits_history 1 430080 430080.0000 1 430080 430080.0000
memory/mysqld_openssl/openssl_malloc 4522 428774 94.8195 22946 2727033 118.8457
memory/performance_schema/events_transactions_hist... 1 328000 328000.0000 1 328000 328000.0000
memory/sql/plugin_mem_root 81 317696 3922.1728 81 317696 3922.1728
memory/mysys/lf_slist 4308 275712 64.0000 4308 275712 64.0000
memory/performance_schema/rwlock_instances 3 270336 90112.0000 3 270336 90112.0000
memory/performance_schema/events_stages_history 1 266240 266240.0000 1 266240 266240.0000
memory/performance_schema/file_handle 1 262144 262144.0000 1 262144 262144.0000
memory/sql/THD::main_mem_root 11 235024 21365.8182 9130 79116816 8665.5877
memory/sql/dd::infrastructure 2007 198384 98.8460 7646 728968 95.3398
memory/performance_schema/metric_class 1 192000 192000.0000 1 192000 192000.0000
memory/performance_schema/events_errors_summary_gl... 1 172064 172064.0000 1 172064 172064.0000
memory/performance_schema/events_waits_history_lon... 1 168000 168000.0000 1 168000 168000.0000
memory/mysys/lf_dynarray 36 161504 4486.2222 36 161504 4486.2222
memory/innodb/trx0undo 485 159080 328.0000 492 161376 328.0000
memory/performance_schema/session_connect_attrs 1 131072 131072.0000 1 131072 131072.0000
memory/performance_schema/accounts 1 114688 114688.0000 1 114688 114688.0000
memory/performance_schema/events_stages_history_lo... 1 104000 104000.0000 1 104000 104000.0000
memory/performance_schema/hosts 1 98304 98304.0000 1 98304 98304.0000
memory/innodb/trx0rseg 388 92704 238.9278 388 92704 238.9278
memory/performance_schema/memory_class 1 90240 90240.0000 1 90240 90240.0000
memory/performance_schema/mutex_class 1 89600 89600.0000 1 89600 89600.0000
memory/performance_schema/users 1 81920 81920.0000 1 81920 81920.0000
memory/performance_schema/socket_instances 1 79872 79872.0000 1 79872 79872.0000
memory/sql/sp_head::main_mem_root 14 79616 5686.8571 62 457072 7372.1290
memory/innodb/buf0dblwr 1063 74464 70.0508 1063 74464 70.0508
memory/performance_schema/setup_actors 1 65536 65536.0000 1 65536 65536.0000
memory/innodb/trx0sys 3 64592 21530.6667 3 64592 21530.6667
memory/performance_schema/setup_objects 1 57344 57344.0000 1 57344 57344.0000
memory/innodb/log0log 5 51200 10240.0000 5 51200 10240.0000
memory/innodb/fil0fil 136 48208 354.4706 136 48208 354.4706
memory/performance_schema/events_statements_summar... 1 47520 47520.0000 1 47520 47520.0000
memory/performance_schema/stage_class 1 44800 44800.0000 1 44800 44800.0000
memory/performance_schema/statement_class 1 42240 42240.0000 1 42240 42240.0000
memory/innodb/dict0dict 454 40400 88.9868 455 40536 89.0901
memory/mysys/TREE 3 39056 13018.6667 9 209584 23287.1111
memory/performance_schema/cond_class 1 38400 38400.0000 1 38400 38400.0000
memory/performance_schema/meter_class 13 36480 2806.1538 13 36480 2806.1538
memory/performance_schema/memory_summary_global_by... 1 33840 33840.0000 1 33840 33840.0000
event_name current_count current_alloc current_avg_alloc high_count high_alloc high_avg_alloc  
memory/innodb/ut_lock_free_hash_t 4 33080 8270.0000 4 33080 8270.0000
memory/sql/tz_storage 1 32816 32816.0000 1 32816 32816.0000
memory/sql/Filesort_buffer::sort_keys 1 32800 32800.0000 23 754400 32800.0000
memory/refcache/reference_cache_mem 413 30168 73.0460 8125 585432 72.0532
memory/performance_schema/rwlock_class 1 25600 25600.0000 1 25600 25600.0000
memory/performance_schema/thread_class 1 25600 25600.0000 1 25600 25600.0000
memory/performance_schema/file_class 1 25600 25600.0000 1 25600 25600.0000
memory/performance_schema/events_transactions_summ... 1 22528 22528.0000 1 22528 22528.0000
memory/mysys/KEY_CACHE 3 18728 6242.6667 3 18728 6242.6667
memory/performance_schema/cond_instances 1 18432 18432.0000 1 18432 18432.0000
memory/sql/THD::Session_tracker 165 17523 106.2000 4032 441717 109.5528
memory/innodb/lexyy 3 16538 5512.6667 3 16538 5512.6667
memory/mysys/IO_CACHE 2 16448 8224.0000 32 345568 10799.0000
memory/innodb/sync0debug 115 15481 134.6174 115 15481 134.6174
memory/sql/TABLE 6 15444 2574.0000 288 1223505 4248.2813
memory/sql/String::value 21 13376 636.9524 45454 20881480 459.3981
memory/innodb/mem0mem 264 12736 48.2424 268 12890 48.0970
memory/innodb/sync0sharded_rw 1 11288 11288.0000 1 11288 11288.0000
memory/performance_schema/events_transactions_summ... 1 11264 11264.0000 1 11264 11264.0000
memory/performance_schema/events_transactions_summ... 1 11264 11264.0000 1 11264 11264.0000
memory/performance_schema/events_transactions_summ... 1 11264 11264.0000 1 11264 11264.0000
memory/innodb/buf0buf 2 9624 4812.0000 3 9944 3314.6667
memory/sql/handlerton::objects 10 9440 944.0000 10 9440 944.0000
memory/innodb/ha_innodb 19 8510 447.8947 328 372086 1134.4085
memory/sql/Prepared_statement::infrastructure 44 8008 182.0000 1259 223616 177.6140
memory/sql/THD::Session_sysvar_resource_manager 44 5907 134.2500 1009 135445 134.2369
memory/sql/plugin_bookmark 41 5800 141.4634 41 5800 141.4634
memory/performance_schema/events_stages_summary_gl... 1 5600 5600.0000 1 5600 5600.0000
memory/sql/Rpl_thd_context 11 4576 416.0000 252 104832 416.0000
memory/sql/udf_mem 20 4440 222.0000 20 4440 222.0000
memory/sql/user_var_entry 22 4224 192.0000 755 137555 182.1921
memory/sql/User_level_lock 22 4136 188.0000 755 134912 178.6914
memory/sql/THD::handler_tables_hash 22 4136 188.0000 755 134912 178.6914
memory/performance_schema/scalable_buffer 34 3536 104.0000 34 3536 104.0000
memory/performance_schema/socket_class 1 3200 3200.0000 1 3200 3200.0000
memory/sql/sql_acl_memex 13 3128 240.6154 27 6416 237.6296
memory/mysqlx/objects 13 2824 217.2308 13 2824 217.2308
memory/mysys/charset_loader 2 2368 1184.0000 2 2368 1184.0000
memory/sql/NET::buff 1 2087 2087.0000 243 507141 2087.0000
memory/sql/ST_SCHEMA_TABLE 26 2080 80.0000 26 2080 80.0000
memory/sql/acl_cache 27 2072 76.7407 27 2072 76.7407
memory/sql/sql_acl_mem 6 1976 329.3333 10 3576 357.6000
memory/innodb/adaptive hash index 2 1664 832.0000 2 1664 832.0000
memory/innodb/trx0purge 11 1214 110.3636 13 1394 107.2308
memory/innodb/undo::Tablespaces 3 1160 386.6667 3 1160 386.6667
memory/innodb/dict_stats_bg_recalc_pool_t 2 1104 552.0000 2 1104 552.0000
memory/innodb/srv0srv 3 776 258.6667 3 776 258.6667
memory/sql/errmsgs::handler 1 752 752.0000 1 752 752.0000
memory/myisam/ft_stopwords 1 720 720.0000 1 720 720.0000
memory/innodb/log and page archiver 3 656 218.6667 4 801 200.2500
memory/sql/THD::variables 4 640 160.0000 23 3680 160.0000
memory/innodb/srv0tmp 13 600 46.1538 13 600 46.1538
memory/sql/THD::sp_cache 4 552 138.0000 12 1656 138.0000
memory/sql/mysql_plugin 1 544 544.0000 2 832 416.0000
memory/sql/Sid_map::Node 4 484 121.0000 10 1560 156.0000
memory/mysys/my_err_head 8 448 56.0000 8 448 56.0000
memory/innodb/log0recv 2 384 192.0000 4 2097608 524402.0000
memory/sql/host_cache::hostname 2 376 188.0000 3 536 178.6667
memory/sql/user_conn 2 376 188.0000 3 536 178.6667
memory/csv/TINA_SHARE 2 376 188.0000 4 1328 332.0000
memory/blackhole/blackhole_share 2 376 188.0000 3 536 178.6667
memory/sql/servers_cache 2 376 188.0000 3 536 178.6667
memory/sql/log_error::stack 6 374 62.3333 10 10680 1068.0000
memory/sql/Owned_gtids::sidno_to_hash 2 352 176.0000 3 512 170.6667
memory/sql/TABLE::sort_io_cache 1 336 336.0000 23 7728 336.0000
memory/sql/global_system_variables 2 320 160.0000 3 416 138.6667
memory/sql/Event_scheduler::scheduler_param 1 272 272.0000 2 320 160.0000
memory/innodb/buf0flu 2 264 132.0000 2 264 132.0000
memory/innodb/clone 1 248 248.0000 1 248 248.0000
memory/sql/File_query_log::name 2 205 102.5000 2 205 102.5000
memory/sql/Mutex_cond_array::Mutex_cond 2 192 96.0000 2 192 96.0000
memory/sql/root 1 176 176.0000 1 176 176.0000
memory/sql/THD::db 4 158 39.5000 37 1654 44.7027
memory/innodb/buf_stat_per_index_t 2 136 68.0000 2 136 68.0000
memory/innodb/ibuf0ibuf 1 136 136.0000 1 136 136.0000
memory/innodb/trx0i_s 1 136 136.0000 1 136 136.0000
memory/mysys/MY_TMPDIR::full_list 2 117 58.5000 2 117 58.5000
memory/sql/MYSQL_RELAY_LOG::index 1 112 112.0000 1 112 112.0000
memory/sql/MYSQL_RELAY_LOG::basename 1 106 106.0000 1 106 106.0000
memory/sql/MYSQL_BIN_LOG::index 1 102 102.0000 1 102 102.0000
memory/sql/MYSQL_BIN_LOG::basename 1 96 96.0000 1 96 96.0000
memory/innodb/trx_sys_t::rw_trx_ids 1 96 96.0000 2 168 84.0000
memory/innodb/dict0mem 2 96 48.0000 2 96 48.0000
memory/innodb/ut0wqueue 1 96 96.0000 1 96 96.0000
memory/mysys/my_file_info 2 95 47.5000 4 287 71.7500
memory/sql/MYSQL_LOCK 1 80 80.0000 38 3320 87.3684
memory/vio/ssl_fd 2 80 40.0000 2 80 40.0000
memory/innodb/usr0sess 2 80 40.0000 2 80 40.0000
memory/sql/XA::recovered_transactions 1 56 56.0000 1 56 56.0000
memory/innodb/ut0list 1 40 40.0000 1 40 40.0000
memory/sql/MYSQL_LOG::name 1 39 39.0000 1 39 39.0000
memory/sql/opt_bin_logname 1 39 39.0000 1 39 39.0000
Opérations sur les résultats de la requête Copier dans le presse-papiers Copier dans le presse-papiers Exporter Exporter Afficher le graphique Afficher le graphique Créer une vue Créer une vue
Conserver cette requête SQL dans les signets Conserver cette requête SQL dans les signets