Déposer des fichiers ici

Téléversement SQL ( 0 ) x -

Paramètres relatifs à la page Cliquer sur la barre pour faire défiler en haut de page
Faire Ctrl+Entrée pour exécuter la requête Faire Entrée pour exécuter la requête
croissant
décroissant
Ordre :
Déboguer SQL
Nombre
Ordre d'exécution
Temps nécessaire
Trier par :
Regrouper les requêtes
Dissocier les groupes
Réduire Développer Afficher le suivi Masquer le suivi Nombre : Temps nécessaire :
Signets
Actualiser
Ajouter
Aucun signet
Ajouter un signet
Options
Définir par défaut





Réduire Développer Exécuter la requête à nouveau Éditer Expliquer Profilage Signet La requête a échoué Base de données : Daté du :
Mode de navigation
Personnaliser le mode affichage.
Mode de navigation
Documentation Afficher seulement des icônes, seulement du texte ou les deux. Restaurer la valeur par défaut
Documentation Afficher seulement des icônes, seulement du texte ou les deux. Restaurer la valeur par défaut
Documentation Si un bouton « Tout afficher » devrait être affiché. Restaurer la valeur par défaut
Documentation Nombre de colonnes affichées lors du parcours d'un ensemble de résultats. Si le nombre de colonnes est supérieur, des liens « Suivant » et « Précédent » seront affichés. Restaurer la valeur par défaut
Documentation SMART signifie un ordre décroissant pour les colonnes TIME, DATE, DATETIME et TIMESTAMP, et croissant pour les autres. Restaurer la valeur par défaut
Documentation Mettre en surbrillance la ligne sur laquelle pointe la souris. Restaurer la valeur par défaut
Documentation Mettre en surbrillance les lignes sélectionnées. Restaurer la valeur par défaut
Documentation Restaurer la valeur par défaut
Documentation Restaurer la valeur par défaut
Documentation Répète les entêtes toutes les X cellules, 0 désactive ceci. Restaurer la valeur par défaut
Documentation Nombre maximum de caractères affichés dans toute colonne non numérique en vue parcourir. Restaurer la valeur par défaut
Documentation Il s'agit des liens Éditer, Copier et Supprimer. Restaurer la valeur par défaut
Documentation Pour afficher les liens de la ligne même en l'absence d'une clé unique. Restaurer la valeur par défaut
Documentation Ordre de tri par défaut pour les tables comportant une clé primaire. Restaurer la valeur par défaut
Documentation En affichant les tables, l'ordre de tri de chaque table est mémorisé. Restaurer la valeur par défaut
Documentation Pour les options d'affichage Restaurer la valeur par défaut
SELECT * FROM `x$memory_global_by_current_bytes`
event_name current_count current_alloc current_avg_alloc high_count high_alloc high_avg_alloc
memory/innodb/buf_buf_pool 1 34295808 34295808.0000 1 34295808 34295808.0000
memory/innodb/ut0link_buf 2 25165872 12582936.0000 2 25165872 12582936.0000
memory/innodb/lock0lock 10811 23969288 2217.1203 10811 23969288 2217.1203
memory/performance_schema/events_statements_summar... 1 21120000 21120000.0000 1 21120000 21120000.0000
memory/performance_schema/events_errors_summary_by... 257 13676544 53216.1245 257 13676544 53216.1245
memory/performance_schema/events_statements_summar... 1 12165120 12165120.0000 1 12165120 12165120.0000
memory/performance_schema/table_handles 1 9502720 9502720.0000 1 9502720 9502720.0000
memory/performance_schema/memory_summary_by_thread... 1 8663040 8663040.0000 1 8663040 8663040.0000
memory/innodb/log_buffer_memory 1 8389568 8389568.0000 1 8389568 8389568.0000
memory/innodb/memory 6743 7437088 1102.9346 7138 10184112 1426.7459
memory/performance_schema/events_errors_summary_by... 129 6838272 53009.8605 129 6838272 53009.8605
memory/performance_schema/events_errors_summary_by... 129 6838272 53009.8605 129 6838272 53009.8605
memory/performance_schema/events_errors_summary_by... 129 6838272 53009.8605 129 6838272 53009.8605
memory/innodb/sync0arr 3 6553808 2184602.6667 3 6553808 2184602.6667
memory/performance_schema/events_statements_summar... 1 6082560 6082560.0000 1 6082560 6082560.0000
memory/performance_schema/events_statements_summar... 1 6082560 6082560.0000 1 6082560 6082560.0000
memory/performance_schema/events_statements_summar... 1 6082560 6082560.0000 1 6082560 6082560.0000
memory/performance_schema/events_waits_summary_by_... 1 5685248 5685248.0000 1 5685248 5685248.0000
memory/sql/TABLE_SHARE::mem_root 2104 5405976 2569.3802 2104 5405976 2569.3802
memory/sql/log_sink_pfs 1 5242912 5242912.0000 2 5259328 2629664.0000
memory/performance_schema/events_statements_summar... 1 5120000 5120000.0000 1 5120000 5120000.0000
memory/performance_schema/memory_summary_by_accoun... 1 4331520 4331520.0000 1 4331520 4331520.0000
memory/performance_schema/memory_summary_by_host_b... 1 4331520 4331520.0000 1 4331520 4331520.0000
memory/performance_schema/memory_summary_by_user_b... 1 4331520 4331520.0000 1 4331520 4331520.0000
memory/innodb/ut0pool 2 4194472 2097236.0000 2 4194472 2097236.0000
memory/performance_schema/table_shares 1 4194304 4194304.0000 1 4194304 4194304.0000
memory/performance_schema/events_statements_histor... 1 3850240 3850240.0000 1 3850240 3850240.0000
memory/performance_schema/events_statements_curren... 1 3850240 3850240.0000 1 3850240 3850240.0000
memory/innodb/std 29621 3107464 104.9075 29836 3153300 105.6878
memory/sql/dd::objects 6519 2937888 450.6654 9673 3969168 410.3347
memory/performance_schema/file_instances 1 2883584 2883584.0000 1 2883584 2883584.0000
memory/performance_schema/table_io_waits_summary_b... 1 2883584 2883584.0000 1 2883584 2883584.0000
memory/performance_schema/events_waits_summary_by_... 1 2842624 2842624.0000 1 2842624 2842624.0000
memory/performance_schema/events_waits_summary_by_... 1 2842624 2842624.0000 1 2842624 2842624.0000
memory/performance_schema/events_waits_summary_by_... 1 2842624 2842624.0000 1 2842624 2842624.0000
memory/innodb/os0file 136 2730160 20074.7059 136 2730160 20074.7059
memory/performance_schema/events_statements_histor... 1 2621440 2621440.0000 1 2621440 2621440.0000
memory/performance_schema/events_statements_histor... 1 2621440 2621440.0000 1 2621440 2621440.0000
memory/performance_schema/events_statements_curren... 1 2621440 2621440.0000 1 2621440 2621440.0000
memory/performance_schema/events_statements_curren... 1 2621440 2621440.0000 1 2621440 2621440.0000
memory/innodb/trx0trx 10811 2399932 221.9898 10811 2399932 221.9898
memory/temptable/physical_ram 2 2097216 1048608.0000 32 41944064 1310752.0000
memory/performance_schema/prepared_statements_inst... 1 2031616 2031616.0000 1 2031616 2031616.0000
memory/sql/dd::String_type 11244 1687578 150.0870 13879 2565054 184.8155
memory/innodb/os0event 18207 1602216 88.0000 18217 1603096 88.0000
memory/performance_schema/events_statements_histor... 1 1504000 1504000.0000 1 1504000 1504000.0000
memory/performance_schema/events_stages_summary_by... 1 1433600 1433600.0000 1 1433600 1433600.0000
memory/performance_schema/table_lock_waits_summary... 1 1409024 1409024.0000 1 1409024 1409024.0000
memory/performance_schema/mutex_instances 15 1228800 81920.0000 15 1228800 81920.0000
memory/performance_schema/threads 1 1097728 1097728.0000 1 1097728 1097728.0000
memory/performance_schema/events_statements_histor... 1 1024000 1024000.0000 1 1024000 1024000.0000
memory/performance_schema/events_statements_histor... 1 1024000 1024000.0000 1 1024000 1024000.0000
memory/mysys/lf_node 4652 922464 198.2941 4652 922464 198.2941
memory/performance_schema/events_transactions_hist... 1 839680 839680.0000 1 839680 839680.0000
memory/sql/errmsgs::server 2 830293 415146.5000 2 830293 415146.5000
memory/performance_schema/events_statements_summar... 1 720896 720896.0000 1 720896 720896.0000
memory/performance_schema/events_stages_summary_by... 1 716800 716800.0000 1 716800 716800.0000
memory/performance_schema/events_stages_summary_by... 1 716800 716800.0000 1 716800 716800.0000
memory/performance_schema/events_stages_summary_by... 1 716800 716800.0000 1 716800 716800.0000
memory/performance_schema/metadata_locks 1 524288 524288.0000 1 524288 524288.0000
memory/innodb/read0read 2049 442648 216.0312 2049 442648 216.0312
memory/performance_schema/events_waits_history 1 430080 430080.0000 1 430080 430080.0000
memory/mysqld_openssl/openssl_malloc 4522 428774 94.8195 16001 1854961 115.9278
memory/performance_schema/events_transactions_hist... 1 328000 328000.0000 1 328000 328000.0000
memory/sql/plugin_mem_root 81 317696 3922.1728 81 317696 3922.1728
memory/mysys/lf_slist 4229 270656 64.0000 4229 270656 64.0000
memory/performance_schema/rwlock_instances 3 270336 90112.0000 3 270336 90112.0000
memory/performance_schema/events_stages_history 1 266240 266240.0000 1 266240 266240.0000
memory/performance_schema/file_handle 1 262144 262144.0000 1 262144 262144.0000
memory/sql/THD::main_mem_root 11 235024 21365.8182 5606 56467160 10072.6293
memory/innodb/trx0i_s 2 196768 98384.0000 2 196768 98384.0000
memory/performance_schema/metric_class 1 192000 192000.0000 1 192000 192000.0000
memory/performance_schema/events_errors_summary_gl... 1 172064 172064.0000 1 172064 172064.0000
memory/performance_schema/events_waits_history_lon... 1 168000 168000.0000 1 168000 168000.0000
memory/sql/dd::infrastructure 1626 161832 99.5277 8151 775008 95.0813
memory/mysys/lf_dynarray 36 161504 4486.2222 36 161504 4486.2222
memory/innodb/trx0undo 486 159408 328.0000 496 162688 328.0000
memory/performance_schema/session_connect_attrs 1 131072 131072.0000 1 131072 131072.0000
memory/performance_schema/accounts 1 114688 114688.0000 1 114688 114688.0000
memory/performance_schema/events_stages_history_lo... 1 104000 104000.0000 1 104000 104000.0000
memory/performance_schema/hosts 1 98304 98304.0000 1 98304 98304.0000
memory/innodb/trx0rseg 388 92704 238.9278 388 92704 238.9278
memory/performance_schema/memory_class 1 90240 90240.0000 1 90240 90240.0000
memory/performance_schema/mutex_class 1 89600 89600.0000 1 89600 89600.0000
memory/performance_schema/users 1 81920 81920.0000 1 81920 81920.0000
memory/performance_schema/socket_instances 1 79872 79872.0000 1 79872 79872.0000
memory/innodb/buf0dblwr 1063 74464 70.0508 1063 74464 70.0508
memory/performance_schema/setup_actors 1 65536 65536.0000 1 65536 65536.0000
memory/innodb/trx0sys 3 64592 21530.6667 3 64592 21530.6667
memory/performance_schema/setup_objects 1 57344 57344.0000 1 57344 57344.0000
memory/innodb/log0log 5 51200 10240.0000 5 51200 10240.0000
memory/innodb/fil0fil 136 48208 354.4706 136 48208 354.4706
memory/performance_schema/events_statements_summar... 1 47520 47520.0000 1 47520 47520.0000
memory/performance_schema/stage_class 1 44800 44800.0000 1 44800 44800.0000
memory/performance_schema/statement_class 1 42240 42240.0000 1 42240 42240.0000
memory/innodb/dict0dict 452 40192 88.9204 454 40464 89.1278
memory/mysys/TREE 3 39056 13018.6667 11 167440 15221.8182
memory/performance_schema/cond_class 1 38400 38400.0000 1 38400 38400.0000
memory/performance_schema/meter_class 13 36480 2806.1538 13 36480 2806.1538
memory/performance_schema/memory_summary_global_by... 1 33840 33840.0000 1 33840 33840.0000
event_name current_count current_alloc current_avg_alloc high_count high_alloc high_avg_alloc  
memory/innodb/ut_lock_free_hash_t 4 33032 8258.0000 4 33032 8258.0000
memory/sql/tz_storage 1 32816 32816.0000 1 32816 32816.0000
memory/sql/Filesort_buffer::sort_keys 1 32800 32800.0000 30 984000 32800.0000
memory/refcache/reference_cache_mem 413 30168 73.0460 3389 244440 72.1275
memory/performance_schema/rwlock_class 1 25600 25600.0000 1 25600 25600.0000
memory/performance_schema/thread_class 1 25600 25600.0000 1 25600 25600.0000
memory/performance_schema/file_class 1 25600 25600.0000 1 25600 25600.0000
memory/performance_schema/events_transactions_summ... 1 22528 22528.0000 1 22528 22528.0000
memory/mysys/KEY_CACHE 3 18728 6242.6667 3 18728 6242.6667
memory/performance_schema/cond_instances 1 18432 18432.0000 1 18432 18432.0000
memory/sql/THD::Session_tracker 165 17523 106.2000 1664 182273 109.5391
memory/innodb/lexyy 3 16538 5512.6667 3 16538 5512.6667
memory/mysys/IO_CACHE 2 16448 8224.0000 20 279312 13965.6000
memory/innodb/sync0debug 115 15481 134.6174 115 15481 134.6174
memory/sql/TABLE 6 15444 2574.0000 394 1806588 4585.2487
memory/innodb/mem0mem 263 12677 48.2015 269 12925 48.0483
memory/innodb/sync0sharded_rw 1 11288 11288.0000 1 11288 11288.0000
memory/performance_schema/events_transactions_summ... 1 11264 11264.0000 1 11264 11264.0000
memory/performance_schema/events_transactions_summ... 1 11264 11264.0000 1 11264 11264.0000
memory/performance_schema/events_transactions_summ... 1 11264 11264.0000 1 11264 11264.0000
memory/innodb/buf0buf 2 9624 4812.0000 2 9624 4812.0000
memory/sql/handlerton::objects 10 9440 944.0000 10 9440 944.0000
memory/innodb/ha_innodb 17 8366 492.1176 375 379094 1010.9173
memory/sql/Prepared_statement::infrastructure 44 8008 182.0000 519 92192 177.6339
memory/sql/String::value 9 6512 723.5556 27928 12822136 459.1140
memory/sql/THD::Session_sysvar_resource_manager 44 5907 134.2500 417 55969 134.2182
memory/sql/plugin_bookmark 41 5800 141.4634 41 5800 141.4634
memory/performance_schema/events_stages_summary_gl... 1 5600 5600.0000 1 5600 5600.0000
memory/sql/Rpl_thd_context 11 4576 416.0000 104 43264 416.0000
memory/sql/udf_mem 20 4440 222.0000 20 4440 222.0000
memory/sql/user_var_entry 22 4224 192.0000 312 68467 219.4455
memory/sql/User_level_lock 22 4136 188.0000 311 55584 178.7267
memory/sql/THD::handler_tables_hash 22 4136 188.0000 311 55584 178.7267
memory/performance_schema/scalable_buffer 34 3536 104.0000 34 3536 104.0000
memory/performance_schema/socket_class 1 3200 3200.0000 1 3200 3200.0000
memory/sql/sql_acl_memex 13 3128 240.6154 27 6416 237.6296
memory/mysqlx/objects 13 2824 217.2308 13 2824 217.2308
memory/mysys/charset_loader 2 2368 1184.0000 2 2368 1184.0000
memory/sql/NET::buff 1 2087 2087.0000 95 198265 2087.0000
memory/sql/ST_SCHEMA_TABLE 26 2080 80.0000 26 2080 80.0000
memory/sql/acl_cache 27 2072 76.7407 27 2072 76.7407
memory/sql/sql_acl_mem 6 1976 329.3333 10 3576 357.6000
memory/innodb/adaptive hash index 2 1680 840.0000 2 1680 840.0000
memory/innodb/trx0purge 11 1214 110.3636 13 1394 107.2308
memory/innodb/undo::Tablespaces 3 1160 386.6667 3 1160 386.6667
memory/innodb/dict_stats_bg_recalc_pool_t 2 1104 552.0000 2 1104 552.0000
memory/innodb/srv0srv 3 776 258.6667 3 776 258.6667
memory/sql/errmsgs::handler 1 752 752.0000 1 752 752.0000
memory/myisam/ft_stopwords 1 720 720.0000 1 720 720.0000
memory/innodb/log and page archiver 3 656 218.6667 4 801 200.2500
memory/innodb/srv0tmp 13 600 46.1538 13 600 46.1538
memory/sql/mysql_plugin 1 544 544.0000 2 832 416.0000
memory/sql/Sid_map::Node 4 484 121.0000 10 1560 156.0000
memory/mysys/my_err_head 8 448 56.0000 8 448 56.0000
memory/innodb/log0recv 2 384 192.0000 4 2097608 524402.0000
memory/sql/host_cache::hostname 2 376 188.0000 3 536 178.6667
memory/sql/user_conn 2 376 188.0000 3 536 178.6667
memory/csv/TINA_SHARE 2 376 188.0000 4 1328 332.0000
memory/blackhole/blackhole_share 2 376 188.0000 3 536 178.6667
memory/sql/servers_cache 2 376 188.0000 3 536 178.6667
memory/sql/log_error::stack 6 374 62.3333 10 10680 1068.0000
memory/sql/Owned_gtids::sidno_to_hash 2 352 176.0000 3 512 170.6667
memory/sql/TABLE::sort_io_cache 1 336 336.0000 30 10080 336.0000
memory/sql/global_system_variables 2 320 160.0000 3 416 138.6667
memory/sql/THD::variables 2 320 160.0000 23 3680 160.0000
memory/sql/Event_scheduler::scheduler_param 1 272 272.0000 2 320 160.0000
memory/innodb/buf0flu 2 264 132.0000 2 264 132.0000
memory/innodb/clone 1 248 248.0000 1 248 248.0000
memory/sql/File_query_log::name 2 205 102.5000 2 205 102.5000
memory/sql/Mutex_cond_array::Mutex_cond 2 192 96.0000 2 192 96.0000
memory/sql/root 1 176 176.0000 1 176 176.0000
memory/innodb/buf_stat_per_index_t 2 136 68.0000 2 136 68.0000
memory/innodb/ibuf0ibuf 1 136 136.0000 1 136 136.0000
memory/mysys/MY_TMPDIR::full_list 2 117 58.5000 2 117 58.5000
memory/sql/MYSQL_RELAY_LOG::index 1 112 112.0000 1 112 112.0000
memory/sql/MYSQL_RELAY_LOG::basename 1 106 106.0000 1 106 106.0000
memory/sql/MYSQL_BIN_LOG::index 1 102 102.0000 1 102 102.0000
memory/sql/MYSQL_BIN_LOG::basename 1 96 96.0000 1 96 96.0000
memory/innodb/trx_sys_t::rw_trx_ids 1 96 96.0000 2 168 84.0000
memory/innodb/dict0mem 2 96 48.0000 2 96 48.0000
memory/innodb/ut0wqueue 1 96 96.0000 1 96 96.0000
memory/mysys/my_file_info 2 95 47.5000 4 287 71.7500
memory/sql/MYSQL_LOCK 1 80 80.0000 40 3624 90.6000
memory/vio/ssl_fd 2 80 40.0000 2 80 40.0000
memory/innodb/usr0sess 2 80 40.0000 2 80 40.0000
memory/sql/THD::db 2 79 39.5000 33 1414 42.8485
memory/sql/XA::recovered_transactions 1 56 56.0000 1 56 56.0000
memory/innodb/ut0list 1 40 40.0000 1 40 40.0000
memory/sql/MYSQL_LOG::name 1 39 39.0000 1 39 39.0000
memory/sql/opt_bin_logname 1 39 39.0000 1 39 39.0000
Opérations sur les résultats de la requête Copier dans le presse-papiers Copier dans le presse-papiers Exporter Exporter Afficher le graphique Afficher le graphique Créer une vue Créer une vue
Conserver cette requête SQL dans les signets Conserver cette requête SQL dans les signets